All player props
Next: MIN @ TOR
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Goals | 0.1 | 0.0 | 0.1 |
| Assists | 0.1 | 0.0 | 0.3 |
| Points | 0.2 | 0.0 | 0.4 |
| Shots on goal | 0.8 | 0.6 | 1.0 |
| Blocks | 0.8 | 0.6 | 0.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Nov 10 vs COL | 13 min | 0 | 0 | 0 | 0 | 2 |
| Nov 8 vs NJ | 13 min | 0 | 0 | 0 | 1 | 1 |
| Nov 7 vs MTL | 10 min | 0 | 0 | 0 | 2 | 0 |
| Nov 3 vs UTA | 12 min | 0 | 0 | 0 | 0 | 0 |
| Oct 31 @ VAN | 13 min | 0 | 0 | 0 | 0 | 0 |
| Oct 28 @ SEA | 14 min | 0 | 0 | 0 | 0 | 2 |
| Oct 26 @ CGY | 11 min | 0 | 0 | 0 | 2 | 0 |
| Oct 24 @ EDM | 13 min | 1 | 0 | 1 | 3 | 0 |
| Oct 22 vs NYR | 14 min | 3 | 1 | 2 | 2 | 0 |
| Oct 20 @ CBJ | 14 min | 0 | 0 | 0 | 0 | 0 |
| Oct 19 vs SJ | 11 min | 0 | 0 | 0 | 0 | 1 |
| Oct 17 vs NYI | 12 min | 0 | 0 | 0 | 1 | 0 |
| Average, these 12 games | 0.3 | 0.1 | 0.3 | 0.9 | 0.5 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| This season | 20 | 0.2 | 0.1 | 0.1 | 0.8 | 0.8 |
| Last season | 82 | 0.1 | 0.0 | 0.1 | 0.8 | 0.7 |
| Last 10 | 10 | 0.4 | 0.1 | 0.3 | 1.0 | 0.5 |
| At home | 12 | 0.3 | 0.1 | 0.2 | 0.8 | 0.8 |
| On the road | 8 | 0.1 | 0.0 | 0.1 | 0.9 | 0.6 |
Against Wild
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Dec 16 @ MIN | 15 min | 0 | 0 | 0 | 1 | 0 |
| Oct 17 vs MIN | 14 min | 0 | 0/ 0.5 | 0 | 1 | 1 |
| Mar 27 @ MIN | 10 min | 1 | 1/ 0.5 | 0 | 2 | 0 |
| Jan 2 vs MIN | 15 min | 0 | 0/ 0.5 | 0 | 1 | 1 |
| Apr 9 vs MIN | 13 min | 0 | 0 | 0 | 0 | 0 |
| Apr 4 @ MIN | 14 min | 0 | 0 | 0 | 1 | 1 |
| Average, these 6 games | 0.2 | 0.2 | 0.0 | 1.0 | 0.5 | |
