NFL · 2026
Quarterback ratings
Every quarterback the NFL model rates, best first. A rating is adjusted net yards per play, his own runs included, weighted toward recent games and pulled below average until he's proven, so a backup with a few good drives doesn't jump the list. The second number is against the average starter. It's what decides how much the forecast moves when a backup starts.
Stat leaders
This season, regular season, season totals.
passing yards
Compare top two- 1Jordan LoveGB · 9 games2,618
- 2Joe BurrowCIN · 8 games2,386
- 3Dak PrescottDAL · 9 games2,381
- 4Matthew StaffordLAR · 9 games2,374
- 5Kirk CousinsMIN · 9 games2,340
passing touchdowns
Compare top two- 1Joe BurrowCIN · 8 games23
- 2Kirk CousinsMIN · 9 games20
- 3Jordan LoveGB · 9 games19
- 4Drake MayeNE · 9 games18
- 5Trevor LawrenceJAX · 8 games18
rushing yards
Compare top two- 1Bijan RobinsonATL · 9 games880
- 2Kenneth Walker IIIKC · 8 games872
- 3Jahmyr GibbsDET · 8 games847
- 4Bucky IrvingTB · 9 games825
- 5James Cook IIIBUF · 8 games814
receiving yards
Compare top two- 1Jaxon Smith-NjigbaSEA · 9 games1,036
- 2CeeDee LambDAL · 9 games904
- 3Christian WatsonGB · 9 games879
- 4Matthew GoldenGB · 9 games783
- 5Tee HigginsCIN · 8 games758
receptions
Compare top two- 1Trey McBrideARI · 9 games73
- 2Jaxon Smith-NjigbaSEA · 9 games71
- 3CeeDee LambDAL · 9 games70
- 4Puka NacuaLAR · 7 games70
- 5Amon-Ra St. BrownDET · 8 games61
- 1st
- 2nd
- 3rd
| # | Player | Plays | Yards per play |
|---|---|---|---|
| 1 | 1102 | 5.60+0.88 | |
| 2 | 1204 | 5.36+0.64 | |
| 3 | 1235 | 5.36+0.64 | |
| 4 | 1078 | 5.35+0.63 | |
| 5 | 1150 | 5.27+0.54 | |
| 6 | 1211 | 5.21+0.49 | |
| 7 | 1054 | 5.13+0.40 | |
| 8 | 1148 | 5.07+0.34 | |
| 9 | 1238 | 5.02+0.30 | |
| 10 | 1107 | 5.01+0.29 | |
| 11 | 985 | 4.97+0.24 | |
| 12 | 1175 | 4.96+0.23 | |
| 13 | 1177 | 4.86+0.14 | |
| 14 | 1180 | 4.86+0.13 | |
| 15 | 1013 | 4.77+0.05 | |
| 16 | 887 | 4.74+0.02 | |
| 17 | 953 | 4.71−0.01 | |
| 18 | 1033 | 4.70−0.02 | |
| 19 | 1064 | 4.63−0.09 | |
| 20 | 1159 | 4.53−0.19 | |
| 21 | 912 | 4.52−0.20 | |
| 22 | 1143 | 4.49−0.24 | |
| 23 | 977 | 4.47−0.26 | |
| 24 | 1122 | 4.42−0.30 | |
| 25 | 535 | 4.35−0.38 | |
| 26 | 607 | 4.27−0.45 | |
| 27 | 434 | 4.27−0.45 | |
| 28 | 395 | 4.24−0.48 | |
| 29 | 373 | 4.22−0.51 | |
| 30 | 807 | 4.18−0.55 | |
| 31 | 947 | 4.16−0.57 | |
| 32 | 729 | 4.15−0.58 | |
| 33 | 542 | 4.03−0.70 | |
| 34 | 643 | 4.03−0.70 | |
| 35 | 345 | 4.02−0.71 | |
| 36 | 695 | 4.00−0.73 | |
| 37 | 402 | 3.98−0.75 | |
| 38 | 347 | 3.89−0.84 | |
| 39 | 314 | 3.74−0.98 | |
| 40 | 279 | 3.73−0.99 | |
| 41 | 217 | 3.73−1.00 | |
| 42 | 417 | 3.67−1.05 | |
| 43 | 236 | 3.62−1.11 |


