NFL · Los Angeles Chargers
Justin Herbert
QB · 32 attempts
QuestionableChargers head coach Jim Harbaugh said that Herbert "should be good to go" for Monday's game at Baltimore after imaging on the quarterback's injured left middle finger returned negative for a fracture, ESPN.com reports.
Next: LAC @ BAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Pass att | 31.9 | 29.4 | 29.8 |
| Completions | 20.3 | 18.4 | 18.4 |
| Pass yds | 215.2 | 192.8 | 198.6 |
| Pass TDs | 1.2 | 0.6 | 0.7 |
| Interceptions | 0.9 | 1.4 | 1.2 |
| Pass+Rush yds | 238.0 | 221.2 | 227.0 |
| Carries | 4.5 | 4.4 | 5.0 |
| Rush yds | 22.9 | 28.4 | 28.4 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Nov 8 vs HOU | 1 carries | 193 | 13 | 23 | 1 | 1 |
| Nov 1 @ LAR | 4 carries | 257 | 24 | 32 | 0 | 2 |
| Oct 18 @ KC | 5 carries | 204 | 22 | 37 | 0 | 1 |
| Oct 11 vs DEN | 6 carries | 121 | 14 | 24 | 1 | 1 |
| Oct 4 @ SEA | 1 targets, 6 carries | 189 | 19 | 31 | 1 | 2 |
| Sep 27 @ BUF | 4 carries | 226 | 20 | 34 | 1 | 1 |
| Sep 20 vs LV | 3 carries | 192 | 15 | 27 | 1 | 2 |
| Sep 13 vs ARI | 5 carries | 209 | 17 | 27 | 1 | 1 |
| Jan 11 @ NE | 10 carries | 159 | 19 | 31 | 0 | 0 |
| Dec 27 vs HOU | 6 carries | 236 | 21 | 32 | 1 | 1 |
| Dec 21 @ DAL | 8 carries | 300 | 23 | 29 | 2 | 0 |
| Dec 14 @ KC | 2 carries | 210 | 19 | 29 | 1 | 1 |
| This season, 8 games | 198.9 | 18.0 | 29.4 | 0.8 | 1.4 | |
| Average, these 12 games | 208.0 | 18.8 | 29.7 | 0.8 | 1.1 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 8 | 198.9 | 18.0 | 29.4 | 0.8 | 1.4 |
| Last season | 17 | 228.6 | 21.1 | 31.9 | 1.5 | 0.8 |
| Last 10 | 10 | 198.6 | 18.4 | 29.8 | 0.7 | 1.2 |
| At home | 12 | 214.5 | 19.3 | 30.7 | 1.4 | 1.1 |
| On the road | 12 | 215.4 | 20.5 | 31.3 | 1.0 | 0.9 |
Against Ravens
His last 2 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Nov 25 vs BAL | 4 carries | 218/ 249.5 | 21/ 21.5 | 36/ 34.5 | 0 | 0 |
| Nov 26 vs BAL | 4 carries | 217 | 29 | 44 | 1 | 1 |
| Average, these 2 games | 217.5 | 25.0 | 40.0 | 0.5 | 0.5 | |
