NBA · 2026-27
Player ratings
Every player the NBA lineup model rates, best first. A rating is Game Score per 48 minutes with a share of plus-minus, weighted toward recent games and pulled toward average until a player has real minutes. It's what decides how much a team loses when someone sits.
Stat leaders
This season, regular season, per game. Qualifying takes playing 70% of his team's games.
points
Compare top two- 1Luka DoncicLAL · 10 games39.3
- 2Stephen CurryGS · 9 games30.6
- 3Victor WembanyamaSA · 11 games30.1
- 4Shai Gilgeous-AlexanderOKC · 10 games29.9
- 5Giannis AntetokounmpoMIA · 11 games27.7
rebounds
Compare top two- 1Karl-Anthony TownsNY · 10 games13.8
- 2Domantas SabonisSAC · 10 games13.3
- 3Giannis AntetokounmpoMIA · 11 games12.6
- 4Rudy GobertMIN · 10 games12.1
- 5Victor WembanyamaSA · 11 games11.9
assists
Compare top two- 1Nikola JokicDEN · 9 games9.0
- 2Trae YoungWSH · 11 games8.7
- 3Franz WagnerORL · 10 games8.6
- 4Davion MitchellMIA · 11 games8.5
- 5Josh GiddeyCHI · 9 games8.4
steals
Compare top two- 1Dyson DanielsATL · 12 games3.0
- 2Kris DunnLAC · 10 games2.3
- 3Bam AdebayoMIA · 11 games2.3
- 4Scottie BarnesTOR · 8 games2.3
- 5Cooper FlaggDAL · 10 games2.2
blocks
Compare top two- 1Victor WembanyamaSA · 11 games4.3
- 2Myles TurnerMIL · 11 games2.4
- 3Walker KesslerLAL · 12 games2.3
- 4Donovan ClinganPOR · 9 games2.1
- 5Aday MaraOKC · 10 games1.9
- 1st
- 2nd
- 3rd
| # | Player | Min | Rating |
|---|---|---|---|
| 1 | 32 | 36.6+18.7 | |
| 2 | 36 | 36.5+18.6 | |
| 3 | 28 | 35.5+17.6 | |
| 4 | 32 | 35.0+17.1 | |
| 5 | 37 | 34.0+16.1 | |
| 6 | 30 | 31.0+13.1 | |
| 7 | 30 | 29.6+11.7 | |
| 8 | 28 | 29.4+11.5 | |
| 9 | 32 | 28.8+10.9 | |
| 10 | 31 | 28.1+10.2 | |
| 11 | 33 | 28.0+10.1 | |
| 12 | 30 | 28.0+10.1 | |
| 13 | 31 | 27.5+9.6 | |
| 14 | 28 | 27.5+9.6 | |
| 15 | 32 | 27.4+9.5 | |
| 16 | 30 | 27.1+9.2 | |
| 17 | 33 | 26.8+8.9 | |
| 18 | 30 | 26.7+8.8 | |
| 19 | 24 | 26.6+8.7 | |
| 20 | 36 | 26.6+8.7 | |
| 21 | 32 | 26.3+8.4 | |
| 22 | 34 | 26.1+8.2 | |
| 23 | 21 | 26.0+8.1 | |
| 24 | 26 | 26.0+8.1 | |
| 25 | 35 | 25.9+8.0 | |
| 26 | 35 | 25.7+7.8 | |
| 27 | 30 | 25.7+7.8 | |
| 28 | 33 | 25.5+7.6 | |
| 29 | 29 | 25.4+7.5 | |
| 30 | 25 | 25.4+7.5 | |
| 31 | 32 | 25.2+7.3 | |
| 32 | 32 | 25.1+7.2 | |
| 33 | 28 | 24.7+6.8 | |
| 34 | 27 | 24.5+6.6 | |
| 35 | 30 | 24.4+6.5 | |
| 36 | 35 | 24.4+6.5 | |
| 37 | 30 | 24.1+6.2 | |
| 38 | 22 | 24.0+6.1 | |
| 39 | 33 | 24.0+6.1 | |
| 40 | 28 | 24.0+6.1 | |
| 41 | 34 | 24.0+6.1 | |
| 42 | 24 | 23.8+5.9 | |
| 43 | 24 | 23.7+5.8 | |
| 44 | 35 | 23.6+5.7 | |
| 45 | 37 | 23.5+5.6 | |
| 46 | 31 | 23.4+5.5 | |
| 47 | 35 | 23.3+5.4 | |
| 48 | 34 | 23.3+5.4 | |
| 49 | 33 | 23.3+5.4 | |
| 50 | 31 | 23.2+5.3 |


