NBA · Indiana Pacers
Tyrese Haliburton
35 min
OutHaliburton (hamstring) is progressing well but does not have a timetable to return, Dustin Dopirak of The Indianapolis Star reports.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Oct 26 @ MIL | 35 min | 22/ 19.5 | 6/ 3.5 | 9/ 10.5 | 37/ 34.5 | 28/ 23.5 |
| Oct 25 @ BKN | 31 min | 24/ 18.5 | 4/ 3.5 | 10/ 9.5 | 38/ 31.5 | 28/ 22.5 |
| Oct 23 vs DAL | 32 min | 18/ 18.5 | 6/ 3.5 | 7/ 9.5 | 31/ 31.5 | 24/ 21.5 |
| Oct 21 @ NO | 34 min | 23/ 19.5 | 2/ 3.5 | 12/ 8.5 | 37/ 32.5 | 25/ 22.5 |
| Jun 22 @ OKC | 7 min | 9/ 15.5 | 0 | 0/ 6.5 | 9/ 26.5 | 9 |
| Jun 19 vs OKC | 23 min | 14/ 13.5 | 1 | 5/ 6.5 | 20/ 23.5 | 15/ 17.5 |
| Jun 16 @ OKC | 34 min | 4 | 7 | 6/ 8.5 | 17/ 30.5 | 11/ 22.5 |
| Jun 13 vs OKC | 36 min | 18 | 2/ 5.5 | 7/ 8.5 | 27/ 32.5 | 20/ 23.5 |
| Jun 11 vs OKC | 36 min | 22 | 9/ 5.5 | 11 | 42/ 31.5 | 31/ 22.5 |
| Jun 8 @ OKC | 34 min | 17/ 16.5 | 3/ 5.5 | 6 | 26 | 20/ 22.5 |
| Jun 5 @ OKC | 39 min | 14 | 10 | 6 | 30/ 31.5 | 24/ 21.5 |
| May 31 vs NY | 37 min | 21/ 20.5 | 6 | 13/ 10.5 | 40/ 35.5 | 27/ 25.5 |
| This season, 4 games | 21.8 | 4.5 | 9.5 | 35.8 | 26.3 | |
| Average, these 12 games | 17.2 | 4.7 | 7.7 | 29.5 | 21.8 | |
Against the line in these games: Points over 6 of 8 · Rebounds over 4 of 7 · Assists over 3 of 9 · Pts+Reb+Ast over 5 of 11 · Pts+Reb over 7 of 11. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 4 | 21.8 | 4.5 | 9.5 | 35.8 | 26.3 |
| Last 10 | 10 | 17.1 | 4.0 | 7.3 | 28.4 | 21.1 |
| At home | 1 | 18.0 | 6.0 | 7.0 | 31.0 | 24.0 |
| On the road | 3 | 23.0 | 4.0 | 10.3 | 37.3 | 27.0 |
