NBA · Minnesota Timberwolves
Anthony Edwards
41 min
OutEdwards underwent a successful arthroscopic procedure on his right knee Thursday, the Timberwolves announced.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Oct 26 @ CLE | 41 min | 47/ 27.5 | 4/ 4.5 | 4/ 2.5 | 55/ 35.5 | 51/ 32.5 |
| Oct 25 vs TOR | 28 min | 26/ 27.5 | 1/ 4.5 | 3/ 3.5 | 30/ 35.5 | 27/ 32.5 |
| Oct 23 @ ORL | 33 min | 15/ 29.5 | 4/ 5.5 | 4/ 3.5 | 23/ 38.5 | 19/ 34.5 |
| Oct 21 @ MIA | 33 min | 45/ 27.5 | 10/ 5.5 | 3/ 3.5 | 58/ 36.5 | 55/ 33.5 |
| May 15 vs SA | 36 min | 24/ 26.5 | 2/ 6.5 | 2/ 3.5 | 28/ 36.5 | 26/ 32.5 |
| May 12 @ SA | 39 min | 20/ 25.5 | 2/ 6.5 | 2/ 4.5 | 24/ 36.5 | 22/ 32.5 |
| May 10 vs SA | 40 min | 36/ 26.5 | 6/ 5.5 | 2/ 4.5 | 44/ 37.5 | 42/ 32.5 |
| May 8 vs SA | 41 min | 32/ 22.5 | 14/ 4.5 | 6/ 3.5 | 52/ 31.5 | 46/ 27.5 |
| May 6 @ SA | 24 min | 12/ 19.5 | 3/ 3.5 | 0/ 2.5 | 15/ 26.5 | 15/ 23.5 |
| May 4 @ SA | 25 min | 18/ 19.5 | 3/ 3.5 | 3/ 2.5 | 24/ 26.5 | 21/ 23.5 |
| Apr 25 vs DEN | 18 min | 5/ 26.5 | 3/ 5.5 | 0/ 4.5 | 8/ 36.5 | 8/ 32.5 |
| Apr 23 vs DEN | 24 min | 17/ 28.5 | 5/ 5.5 | 3/ 4.5 | 25/ 39.5 | 22/ 34.5 |
| This season, 4 games | 33.3 | 4.8 | 3.5 | 41.5 | 38.0 | |
| Average, these 12 games | 24.8 | 4.8 | 2.7 | 32.2 | 29.5 | |
Against the line in these games: Points over 4 of 12 · Rebounds over 3 of 12 · Assists over 4 of 12 · Pts+Reb+Ast over 4 of 12 · Pts+Reb over 4 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 4 | 33.3 | 4.8 | 3.5 | 41.5 | 38.0 |
| Last season | 71 | 27.8 | 5.1 | 3.6 | 36.4 | 32.8 |
| Last 10 | 10 | 27.5 | 4.9 | 2.9 | 35.3 | 32.4 |
| At home | 35 | 26.6 | 5.2 | 3.2 | 35.0 | 31.8 |
| On the road | 40 | 29.4 | 4.9 | 3.9 | 38.1 | 34.3 |
