NFL · Los Angeles Rams
Matthew Stafford
QB · 37 attempts
ActiveStafford completed 26 of 43 passes for 228 yards and a touchdown with an interception in Sunday's 20-13 win over the Commanders. He added one yard on his only carry.
Next: LAR @ ARI
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Pass att | 36.9 | 36.8 | 38.1 |
| Completions | 23.9 | 26.2 | 25.2 |
| Pass yds | 247.7 | 237.0 | 274.8 |
| Pass TDs | 1.7 | 2.0 | 1.9 |
| Interceptions | 0.8 | 0.6 | 0.9 |
| Pass+Rush yds | 252.8 | 236.6 | 278.3 |
| Carries | 2.1 | 2.0 | 2.4 |
| Rush yds | 5.1 | -1.0 | 5.0 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Nov 8 @ WSH | 1 carries | 228 | 26 | 43 | 1 | 1 |
| Nov 1 vs LAC | 25 attempts | 157 | 17 | 25 | 1 | 1 |
| Oct 25 @ LV | 3 carries | 195 | 23 | 29 | 3 | 1 |
| Oct 18 vs ARI | 33 attempts | 222 | 25 | 33 | 2 | 0 |
| Oct 12 vs BUF | 54 attempts | 383 | 40 | 54 | 3 | 0 |
| Oct 4 @ PHI | 3 carries | 317 | 32 | 51 | 0 | 2 |
| Sep 27 @ DEN | 2 carries | 390 | 30 | 55 | 2 | 2 |
| Sep 21 vs NYG | 4 carries | 327 | 22 | 31 | 4 | 1 |
| Sep 10 vs SF | 2 carries | 155 | 15 | 25 | 0 | 1 |
| Jan 25 @ SEA | 2 carries | 374 | 22 | 35 | 3 | 0 |
| Jan 18 @ CHI | 1 carries | 258 | 20 | 42 | 0 | 0 |
| Jan 10 @ CAR | 2 carries | 304 | 24 | 42 | 3 | 1 |
| This season, 9 games | 263.8 | 25.6 | 38.4 | 1.8 | 1.0 | |
| Average, these 12 games | 275.8 | 24.7 | 38.8 | 1.8 | 0.8 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 9 | 263.8 | 25.6 | 38.4 | 1.8 | 1.0 |
| Last season | 20 | 282.1 | 22.7 | 35.8 | 2.6 | 0.5 |
| Last 10 | 10 | 274.8 | 25.2 | 38.1 | 1.9 | 0.9 |
| At home | 12 | 284.1 | 24.8 | 36.1 | 2.7 | 0.3 |
| On the road | 15 | 284.7 | 23.4 | 38.1 | 2.1 | 0.9 |
Against Cardinals
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Oct 18 vs ARI | 33 attempts | 222 | 25 | 33 | 2 | 0 |
| Jan 4 vs ARI | 1 carries | 259 | 25 | 40 | 4 | 0 |
| Dec 7 @ ARI | 31 attempts | 281 | 22 | 31 | 3 | 0 |
| Dec 28 vs ARI | 6 carries | 189/ 249.5 | 17/ 21.5 | 32 | 0/ 1.5 | 0 |
| Sep 15 @ ARI | 27 attempts | 216 | 19 | 27 | 0 | 0 |
| Nov 26 @ ARI | 1 carries | 229 | 25 | 33 | 4 | 1 |
| Average, these 6 games | 232.7 | 22.2 | 32.7 | 2.2 | 0.2 | |
