All player props
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Sep 20 vs CAR | 2 carries | 86 | 10 | 17 | 0 | 2 |
| Sep 13 @ PIT | 22 attempts | 143 | 12 | 22 | 1 | 2 |
| Oct 12 vs LAR | 1 carries | 72/ 191.5 | 11/ 19.5 | 19/ 29.5 | 0/ 0.5 | 1/ 0.5 |
| Oct 5 vs HOU | 20 attempts | 179/ 181.5 | 14 | 20/ 29.5 | 0/ 1.5 | 3/ 0.5 |
| Sep 28 @ KC | 13 attempts | 52 | 9 | 13 | 0 | 0 |
| Sep 14 vs CLE | 3 carries | — | — | — | — | — |
| Dec 29 @ PHI | 1 carries | 147/ 199.5 | 15 | 28/ 33.5 | 1/ 0.5 | 2 |
| Dec 22 vs TB | 3 carries | 292/ 224.5 | 26/ 22.5 | 35 | 1/ 1.5 | 0 |
| Dec 15 @ CAR | 4 carries | 214/ 224.5 | 18/ 20.5 | 29/ 32.5 | 3/ 1.5 | 0 |
| Dec 9 vs CIN | 2 carries | 183/ 249.5 | 16/ 23.5 | 31/ 36.5 | 2/ 1.5 | 1 |
| Nov 28 vs NYG | 5 carries | 195/ 224.5 | 21/ 21.5 | 36/ 34.5 | 1/ 1.5 | 0 |
| Nov 24 @ WSH | 4 carries | 247/ 199.5 | 24 | 32/ 33.5 | 2 | 0 |
| This season, 2 games | 114.5 | 11.0 | 19.5 | 0.5 | 2.0 | |
| Average, these 12 games | 164.5 | 16.0 | 25.6 | 1.0 | 1.0 | |
Against the line in these games: Pass yds over 2 of 8 · Completions over 1 of 5 · Pass att over 1 of 7 · Pass TDs over 3 of 7. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 2 | 114.5 | 11.0 | 19.5 | 0.5 | 2.0 |
| Last season | 4 | 101.0 | 11.3 | 17.3 | 0.0 | 1.3 |
| Last 10 | 10 | 152.0 | 14.6 | 23.8 | 0.9 | 1.2 |
| At home | 4 | 112.3 | 11.7 | 18.7 | 0.0 | 2.0 |
| On the road | 2 | 97.5 | 10.5 | 17.5 | 0.5 | 1.0 |
