Next: MIN @ GB
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.0 | 0.0 | 0.0 |
| Rec yds | 0.0 | 0.0 | 0.0 |
| Carries | 4.1 | 5.4 | 5.1 |
| Rush yds | 23.3 | 31.6 | 30.2 |
| Rush+Rec yds | 23.3 | 31.6 | 30.2 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Nov 1 @ DET | 4 carries | 210 | 17 | 29 | 2 | 1 |
| Oct 25 vs IND | 5 carries | 150 | 14 | 24 | 1 | 0 |
| Oct 11 @ NO | 10 carries | 229 | 24 | 30 | 1 | 0 |
| Oct 4 vs MIA | 6 carries | 247 | 27 | 37 | 0 | 0 |
| Sep 27 @ TB | 2 carries | 168 | 15 | 29 | 1 | 1 |
| Sep 13 vs GB | 2 carries | 18 | 3 | 5 | 0 | 1 |
| Oct 5 vs TEN | 4 carries | 220/ 224.5 | 23 | 31/ 30.5 | 0 | 0/ 0.5 |
| Sep 25 vs SEA | 5 carries | 200/ 221.5 | 27/ 22.5 | 41/ 33.5 | 2/ 1.5 | 2/ 0.5 |
| Sep 21 @ SF | 6 carries | 159/ 213.5 | 22 | 35/ 31.5 | 1/ 1.5 | 0 |
| Sep 14 vs CAR | 7 carries | 220/ 218.5 | 17/ 20.5 | 25/ 30.5 | 1 | 1/ 0.5 |
| Sep 7 @ NO | 7 carries | 163/ 223.5 | 21 | 29/ 31.5 | 2/ 1.5 | 0/ 0.5 |
| Jan 5 vs SF | 3 carries | 242/ 224.5 | 25 | 35/ 31.5 | 4/ 1.5 | 0 |
| This season, 6 games | 170.3 | 16.7 | 25.7 | 0.8 | 0.5 | |
| Average, these 12 games | 185.5 | 19.6 | 29.2 | 1.3 | 0.5 | |
Against the line in these games: Pass yds over 2 of 6 · Pass att over 4 of 6 · Pass TDs over 3 of 4 · Interceptions over 2 of 4. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 6 | 170.3 | 16.7 | 25.7 | 0.8 | 0.5 |
| Last season | 5 | 192.4 | 22.0 | 32.2 | 1.2 | 0.6 |
| Last 10 | 10 | 182.1 | 18.9 | 28.6 | 0.9 | 0.6 |
| At home | 6 | 175.8 | 18.5 | 27.2 | 0.7 | 0.7 |
| On the road | 5 | 185.8 | 19.8 | 30.4 | 1.4 | 0.4 |
Against Packers
His last 2 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Sep 13 vs GB | 2 carries | 18 | 3 | 5 | 0 | 1 |
| Oct 13 @ GB | 7 carries | 214/ 224.5 | 22 | 32 | 1 | 0 |
| Average, these 2 games | 116.0 | 12.5 | 18.5 | 0.5 | 0.5 | |
