All player props
NFL · Cleveland Browns
Shedeur Sanders
RB · 4.0 carries
ActiveSanders completed 19 of 31 passes for 297 yards and two touchdowns in Sunday's 23-22 overtime loss to the Saints. He added 28 yards on 10 carries.
Next: HOU @ CLE
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.0 | 0.0 | 0.0 |
| Rec yds | 0.0 | 0.0 | 0.0 |
| Carries | 4.0 | 5.7 | 3.5 |
| Rush yds | 21.1 | 24.7 | 22.6 |
| Rush+Rec yds | 21.1 | 24.7 | 22.6 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Nov 8 @ NO | 10 carries | 297 | 19 | 31 | 2 | 0 |
| Nov 1 @ PIT | 2 attempts | 2 | 2 | 2 | 0 | 0 |
| Sep 27 vs CAR | 1 attempts | 0 | 1 | 1 | 0 | 0 |
| Jan 4 @ CIN | 3 carries | 111 | 11 | 22 | 0 | 0 |
| Dec 28 vs PIT | 4 carries | 186 | 17 | 23 | 1 | 2 |
| Dec 21 vs BUF | 4 carries | 157 | 20 | 29 | 1 | 2 |
| Dec 14 @ CHI | 2 carries | 177 | 18 | 35 | 0 | 3 |
| Dec 7 vs TEN | 3 carries | 364 | 23 | 42 | 3 | 1 |
| Nov 30 vs SF | 1 carries | 149/ 148.5 | 16 | 25/ 27.5 | 1 | 0/ 0.5 |
| Nov 23 @ LV | 1 carries | 209/ 160.5 | 11/ 15.5 | 20/ 28.5 | 1/ 0.5 | 1/ 0.5 |
| Nov 16 vs BAL | 3 carries | 47 | 4 | 16 | 0 | 1 |
| This season, 3 games | 99.7 | 7.3 | 11.3 | 0.7 | 0.0 | |
| Average, these 11 games | 154.5 | 12.9 | 22.4 | 0.8 | 0.9 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 3 | 99.7 | 7.3 | 11.3 | 0.7 | 0.0 |
| Last season | 8 | 175.0 | 15.0 | 26.5 | 0.9 | 1.3 |
| Last 10 | 10 | 165.2 | 13.8 | 23.0 | 0.9 | 0.9 |
| At home | 6 | 150.5 | 13.5 | 22.7 | 1.0 | 1.0 |
| On the road | 5 | 159.2 | 12.2 | 22.0 | 0.6 | 0.8 |
