Next: MTL @ BOS
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Saves | 24.7 | 25.2 | 25.8 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Saves |
|---|---|---|
| Nov 8 vs FLA | 41 shots faced | 40/ 25.5 |
| Nov 2 vs VGK | 23 shots faced | 21/ 25.5 |
| Oct 29 @ STL | 18 shots faced | 14/ 24.5 |
| Oct 27 @ CAR | 30 shots faced | 28/ 29.5 |
| Oct 24 vs SJ | 27 shots faced | 23/ 23.5 |
| Oct 20 @ DAL | 25 shots faced | 22/ 25.5 |
| Oct 17 @ LA | 26 shots faced | 25/ 26.5 |
| Oct 13 @ SJ | 38 shots faced | 35/ 25.5 |
| Oct 10 vs PHI | 15 shots faced | 14/ 22.5 |
| Oct 8 vs UTA | 37 shots faced | 36/ 25.5 |
| Oct 5 vs OTT | 24 shots faced | 20/ 24.5 |
| Oct 2 @ WPG | 33 shots faced | 30/ 24.5 |
| Average, these 12 games | 25.7 | |
Against the line in these games: Saves over 4 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Saves |
|---|---|---|
| This season | 13 | 25.5 |
| Last season | 60 | 26.2 |
| Last 10 | 10 | 25.8 |
| At home | 7 | 25.4 |
| On the road | 6 | 25.7 |
Against Canadiens
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Saves |
|---|---|---|
| Mar 17 @ MTL | 31 shots faced | 28 |
| Jan 24 vs MTL | 25 shots faced | 22 |
| Dec 23 vs MTL | 29 shots faced | 23 |
| Nov 15 @ MTL | 28 shots faced | 26/ 22.5 |
| Apr 3 @ MTL | 31 shots faced | 28/ 23.5 |
| Dec 1 vs MTL | 28 shots faced | 25 |
| Average, these 6 games | 25.3 | |
