All player props
Next: UTA @ VGK
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Points | 0.1 | 0.2 | 0.1 |
| Assists | 0.1 | 0.2 | 0.1 |
| Shots on goal | 1.0 | 0.6 | 1.1 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Nov 8 @ BUF | 20 min | 0 | 0 | 1 | 2 |
| Nov 5 @ DET | 15 min | 0 | 0 | 1 | 1 |
| Nov 3 @ PIT | 17 min | 1 | 1 | 0/ 1.5 | 1 |
| Nov 2 @ BOS | 18 min | 0 | 0/ 0.5 | 0 | 2 |
| Oct 30 vs NJ | 18 min | 0 | 0 | 1 | 2 |
| Oct 27 vs OTT | 16 min | 0 | 0 | 5 | 3 |
| Oct 24 @ CBJ | 18 min | 0 | 0 | 1 | 1 |
| Oct 22 @ STL | 18 min | 0 | 0 | 0 | 1 |
| Oct 20 vs TB | 18 min | 0 | 0 | 2 | 3 |
| Oct 17 vs PIT | 18 min | 0 | 0 | 0/ 1.5 | 0 |
| Oct 15 vs CGY | 21 min | 0 | 0 | 0 | 2 |
| Oct 13 @ NSH | 21 min | 0 | 0 | 1 | 4 |
| Average, these 12 games | 0.1 | 0.1 | 1.0 | 1.8 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| This season | 19 | 0.1 | 0.1 | 1.3 | 1.5 |
| Last season | 80 | 0.2 | 0.1 | 1.0 | 1.5 |
| Last 10 | 10 | 0.1 | 0.1 | 1.1 | 1.6 |
| At home | 9 | 0.0 | 0.0 | 2.0 | 1.7 |
| On the road | 10 | 0.1 | 0.1 | 0.6 | 1.4 |
Against Mammoth
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| May 1 @ UTA | 14 min | 0 | 0 | 0 | 0 |
| Apr 29 vs UTA | 20 min | 0 | 0 | 4 | 2 |
| Apr 27 @ UTA | 19 min | 0 | 0 | 1 | 3 |
| Apr 24 @ UTA | 14 min | 0 | 0 | 0 | 0 |
| Apr 21 vs UTA | 16 min | 0 | 0 | 0 | 2 |
| Apr 19 vs UTA | 16 min | 0 | 0 | 0 | 1 |
| Average, these 6 games | 0.0 | 0.0 | 0.8 | 1.3 | |
