All player props
Next: COL @ OTT
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Goals | 0.0 | 0.0 | 0.0 |
| Assists | 0.1 | 0.2 | 0.1 |
| Points | 0.1 | 0.2 | 0.1 |
| Shots on goal | 0.5 | 0.2 | 0.3 |
| Blocks | 1.2 | 1.8 | 1.6 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Nov 10 @ TOR | 14 min | 0 | 0 | 0 | 3 |
| Nov 7 vs DET | 12 min | 0 | 0 | 1 | 2 |
| Nov 5 vs NSH | 12 min | 1 | 1 | 0 | 1 |
| Nov 3 @ CBJ | 15 min | 0 | 0 | 0 | 2 |
| Nov 2 @ CHI | 15 min | 0 | 0 | 0 | 1 |
| Oct 31 vs CGY | 15 min | 0 | 0 | 0 | 3 |
| Oct 20 @ NJ | 9 min | 0 | 0 | 1 | 0 |
| Oct 19 @ PHI | 9 min | 0 | 0 | 0 | 1 |
| Oct 16 vs PIT | 8 min | 0 | 0 | 0 | 3 |
| Oct 14 vs DAL | 8 min | 0 | 0 | 1 | 0 |
| Oct 13 @ DAL | 13 min | 0 | 0 | 1 | 2 |
| Oct 8 @ CGY | 17 min | 1 | 1 | 0 | 2 |
| Average, these 12 games | 0.2 | 0.2 | 0.3 | 1.7 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| This season | 14 | 0.1 | 0.1 | 0.4 | 1.6 |
| Last season | 57 | 0.2 | 0.2 | 0.5 | 0.9 |
| Last 10 | 10 | 0.1 | 0.1 | 0.3 | 1.6 |
| At home | 7 | 0.1 | 0.1 | 0.4 | 1.6 |
| On the road | 7 | 0.1 | 0.1 | 0.3 | 1.6 |
Against Senators
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Feb 5 vs OTT | 12 min | 0 | 0 | 0 | 2 |
| Nov 8 vs OTT | 14 min | 0 | 0 | 3 | 0 |
| Oct 23 @ OTT | 12 min | 0 | 0 | 1 | 0 |
| Dec 21 vs OTT | 16 min | 0 | 0 | 0 | 1/ 1.5 |
| Nov 23 @ OTT | 19 min | 0 | 0 | 0 | 2 |
| Jan 2 vs OTT | 18 min | 1 | 1 | 0 | 1 |
| Average, these 6 games | 0.2 | 0.2 | 0.7 | 1.0 | |
