All player props
Next: TB @ CBJ
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Goals | 0.1 | 0.0 | 0.0 |
| Assists | 0.1 | 0.0 | 0.0 |
| Points | 0.2 | 0.0 | 0.0 |
| Shots on goal | 0.5 | 0.4 | 0.8 |
| Blocks | 0.4 | 0.4 | 0.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Nov 3 vs COL | 5 min | 0 | 0 | 0 | 1 |
| Oct 31 @ DAL | 12 min | 0 | 0 | 1 | 1 |
| Oct 29 @ CAR | 9 min | 0 | 0 | 1 | 0 |
| Oct 18 @ MIN | 8 min | 0 | 0 | 0 | 0 |
| Oct 17 vs NYR | 7 min | 0 | 0 | 0 | 0 |
| Oct 13 vs FLA | 13 min | 0 | 0 | 0 | 2 |
| Oct 10 @ STL | 12 min | 0 | 0 | 2 | 0 |
| Oct 9 vs PIT | 12 min | 0 | 0 | 2 | 2 |
| Oct 3 vs UTA | 11 min | 0/ 0.5 | 0/ 0.5 | 0/ 0.5 | 0 |
| Oct 1 vs BUF | 12 min | 0 | 0 | 2 | 3 |
| Apr 14 vs WSH | 11 min | 1 | 1 | 1 | 0 |
| Apr 12 vs BOS | 14 min | 1 | 1 | 0 | 0 |
| This season, 10 games | 0.0 | 0.0 | 0.8 | 0.9 | |
| Average, these 12 games | 0.2 | 0.2 | 0.8 | 0.8 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| This season | 10 | 0.0 | 0.0 | 0.8 | 0.9 |
| Last season | 46 | 0.3 | 0.1 | 1.0 | 0.5 |
| Last 10 | 10 | 0.0 | 0.0 | 0.8 | 0.9 |
| At home | 6 | 0.0 | 0.0 | 0.7 | 1.3 |
| On the road | 4 | 0.0 | 0.0 | 1.0 | 0.3 |
Against Lightning
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Mar 10 @ TB | 13 min | 0 | 0 | 0 | 1 |
| Jan 24 vs TB | 10 min | 0 | 0 | 1 | 1 |
| Mar 25 @ TB | 12 min | 0 | 0 | 0 | 0 |
| Dec 8 vs TB | 10 min | 0 | 0 | 0 | 0 |
| Oct 15 @ TB | 14 min | 0/ 0.5 | 0/ 0.5 | 0 | 0 |
| Mar 27 @ TB | 16 min | 1 | 0 | 2 | 0 |
| Average, these 6 games | 0.2 | 0.0 | 0.5 | 0.3 | |
