Next: TB @ BUF
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Saves | 23.4 | 22.4 | 22.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Saves |
|---|---|---|
| Nov 8 @ WPG | 25 shots faced | 21/ 22.5 |
| Nov 5 vs CHI | 27 shots faced | 26/ 18.5 |
| Nov 3 vs DET | 21 shots faced | 19/ 23.5 |
| Oct 31 @ NSH | 33 shots faced | 29/ 22.5 |
| Oct 29 vs WPG | 21 shots faced | 17/ 22.5 |
| Oct 23 @ COL | 23 shots faced | 18/ 27.5 |
| Oct 20 @ VGK | 34 shots faced | 32/ 25.5 |
| Oct 15 vs SEA | 27 shots faced | 24/ 21.5 |
| Oct 13 @ NYR | 22 shots faced | 19/ 23.5 |
| Oct 10 @ NYI | 23 shots faced | 20/ 23.5 |
| Oct 5 vs PHI | 15 shots faced | 14/ 21.5 |
| Oct 3 vs WSH | 21 shots faced | 20/ 23.5 |
| Average, these 12 games | 21.6 | |
Against the line in these games: Saves over 4 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Saves |
|---|---|---|
| This season | 13 | 21.5 |
| Last season | 64 | 23.2 |
| Last 10 | 10 | 22.5 |
| At home | 6 | 20.0 |
| On the road | 7 | 22.7 |
Against Sabres
His last 5 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Saves |
|---|---|---|
| Apr 6 @ BUF | 29 shots faced | 26 |
| Feb 3 vs BUF | 26 shots faced | 23 |
| Mar 6 vs BUF | 33 shots faced | 28/ 24.5 |
| Apr 15 vs BUF | 34 shots faced | 30 |
| Feb 29 vs BUF | 23 shots faced | 20 |
| Average, these 5 games | 25.4 | |
