Next: TB @ BUF
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Goals | 0.5 | 0.2 | 0.4 |
| Assists | 1.1 | 1.2 | 1.0 |
| Points | 1.6 | 1.4 | 1.4 |
| Shots on goal | 3.2 | 3.4 | 3.4 |
| Blocks | 0.4 | 0.4 | 0.3 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Nov 8 @ WPG | 22 min | 0/ 1.5 | 0 | 0/ 0.5 | 1/ 2.5 | 0 |
| Nov 7 @ MIN | 26 min | 2/ 1.5 | 1 | 1/ 0.5 | 9/ 2.5 | 0 |
| Nov 5 vs CHI | 20 min | 0/ 1.5 | 0 | 0/ 0.5 | 3/ 3.5 | 1 |
| Nov 3 vs DET | 22 min | 2/ 1.5 | 0 | 2/ 0.5 | 3/ 3.5 | 0 |
| Oct 31 @ NSH | 24 min | 3/ 1.5 | 0 | 3/ 0.5 | 1/ 2.5 | 1 |
| Oct 29 vs WPG | 16 min | 1/ 1.5 | 0 | 1/ 0.5 | 3/ 2.5 | 0 |
| Oct 24 @ UTA | 20 min | 1/ 1.5 | 0 | 1/ 0.5 | 3/ 2.5 | 0 |
| Oct 23 @ COL | 21 min | 0/ 1.5 | 0 | 0/ 0.5 | 2/ 2.5 | 1 |
| Oct 20 @ VGK | 18 min | 3/ 1.5 | 1 | 2/ 0.5 | 2/ 2.5 | 0 |
| Oct 17 vs VAN | 21 min | 2/ 1.5 | 2 | 0/ 0.5 | 7/ 2.5 | 0 |
| Oct 15 vs SEA | 22 min | 0/ 1.5 | 0 | 0/ 0.5 | 8/ 2.5 | 0 |
| Oct 13 @ NYR | 23 min | 0/ 1.5 | 0 | 0/ 0.5 | 2/ 2.5 | 0 |
| Average, these 12 games | 1.2 | 0.3 | 0.8 | 3.7 | 0.3 | |
Against the line in these games: Points over 5 of 12 · Assists over 6 of 12 · Shots on goal over 5 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| This season | 17 | 1.3 | 0.3 | 1.0 | 3.0 | 0.3 |
| Last season | 83 | 1.6 | 0.5 | 1.1 | 3.2 | 0.4 |
| Last 10 | 10 | 1.4 | 0.4 | 1.0 | 3.4 | 0.3 |
| At home | 8 | 1.3 | 0.3 | 1.0 | 3.6 | 0.1 |
| On the road | 9 | 1.3 | 0.3 | 1.0 | 2.4 | 0.4 |
Against Sabres
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Apr 6 @ BUF | 24 min | 1 | 1 | 0 | 3 | 0 |
| Mar 8 @ BUF | 19 min | 3 | 2 | 1 | 5 | 0 |
| Feb 28 vs BUF | 20 min | 0 | 0 | 0 | 4 | 0 |
| Feb 3 vs BUF | 22 min | 4 | 1 | 3 | 7 | 1 |
| Apr 13 vs BUF | 20 min | 3/ 1.5 | 2/ 0.5 | 1/ 0.5 | 4 | 0 |
| Apr 5 @ BUF | 23 min | 1 | 0/ 0.5 | 1/ 0.5 | 3 | 0 |
| Average, these 6 games | 2.0 | 1.0 | 1.0 | 4.3 | 0.2 | |
