NFL · Pittsburgh Steelers
Pat Freiermuth
WR/TE · 3.8 targets
ActiveFreiermuth caught both of his targets for 35 yards in Sunday's 27-6 win over the Browns. He added one rushing attempt for a one-yard touchdown.
Next: PIT @ CIN
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Rush yds | 1.3 | 0.4 | 0.5 |
| Carries | 0.4 | 0.4 | 0.4 |
| Rec yds | 29.0 | 25.4 | 30.4 |
| Receptions | 2.6 | 2.8 | 2.9 |
| Rush+Rec yds | 30.3 | 25.8 | 30.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 1 vs CLE | 2 targets, 1 carries | 1 | 1 | 35 | 2 | 36 |
| Oct 25 @ NO | 4 targets, 0 carries | 0 | 0 | 20 | 2 | 20 |
| Oct 18 @ TB | 3 targets, 0 carries | 0 | 0 | 11 | 2 | 11 |
| Oct 11 vs IND | 7 targets, 1 carries | 1 | 1 | 44 | 5 | 45 |
| Oct 1 @ CLE | 5 targets, 0 carries | 0 | 0 | 17 | 3 | 17 |
| Sep 27 vs CIN | 4 targets, 1 carries | 1 | 1 | 30 | 2 | 31 |
| Sep 20 @ NE | 5 targets, 1 carries | 2 | 1 | 32 | 4 | 34 |
| Sep 13 vs ATL | 5 targets, 0 carries | 0 | 0 | 46 | 5 | 46 |
| Jan 12 vs HOU | 3 targets, 0 carries | 0 | 0 | 18 | 1 | 18 |
| Jan 4 vs BAL | 5 targets, 0 carries | 0 | 0 | 51 | 3 | 51 |
| Dec 28 @ CLE | 5 targets, 0 carries | 0 | 0 | 63 | 3 | 63 |
| Dec 21 @ DET | 4 targets, 0 carries | 0 | 0 | 20 | 4 | 20 |
| This season, 8 games | 0.6 | 0.5 | 29.4 | 3.1 | 30.0 | |
| Average, these 12 games | 0.4 | 0.3 | 32.3 | 3.0 | 32.7 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 8 | 0.6 | 0.5 | 29.4 | 3.1 | 30.0 |
| Last season | 16 | 0.0 | 0.0 | 31.5 | 2.6 | 31.5 |
| Last 10 | 10 | 0.5 | 0.4 | 30.4 | 2.9 | 30.9 |
| At home | 12 | 0.3 | 0.3 | 30.8 | 2.7 | 31.1 |
| On the road | 11 | 0.2 | 0.1 | 31.7 | 3.0 | 31.9 |
Against Bengals
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Sep 27 vs CIN | 4 targets, 1 carries | 1 | 1 | 30 | 2 | 31 |
| Nov 16 vs CIN | 1 targets, 0 carries | 0 | 0 | 19/ 25.5 | 1/ 2.5 | 19 |
| Oct 16 @ CIN | 6 targets, 0 carries | 0 | 0 | 111/ 14.5 | 5/ 1.5 | 111 |
| Jan 4 vs CIN | 11 targets, 0 carries | 0 | 0 | 85 | 8/ 3.5 | 85 |
| Dec 1 @ CIN | 7 targets, 0 carries | 0 | 0 | 68/ 24.5 | 6/ 2.5 | 68 |
| Nov 26 @ CIN | 11 targets, 0 carries | 0 | 0 | 120 | 9 | 120 |
| Average, these 6 games | 0.2 | 0.2 | 72.2 | 5.2 | 72.3 | |
