Next: WPG @ DAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Saves | 21.5 | 19.2 | 19.2 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Saves |
|---|---|---|
| Nov 7 vs SJ | 23 shots faced | 20/ 22.5 |
| Nov 3 @ WSH | 25 shots faced | 20/ 23.5 |
| Oct 31 vs CBJ | 25 shots faced | 24/ 21.5 |
| Oct 29 vs MTL | 20 shots faced | 16/ 21.5 |
| Oct 25 vs NYI | 19 shots faced | 16/ 21.5 |
| Oct 22 vs WPG | 19 shots faced | 17/ 21.5 |
| Oct 20 vs BOS | 20 shots faced | 18/ 22.5 |
| Oct 17 @ CHI | 19 shots faced | 19/ 20.5 |
| Oct 13 vs COL | 25 shots faced | 22/ 25.5 |
| Oct 10 @ PIT | 21 shots faced | 20/ 22.5 |
| Oct 8 @ BUF | 26 shots faced | 26/ 22.5 |
| Oct 5 vs SJ | 13 shots faced | 13/ 22.5 |
| Average, these 12 games | 19.3 | |
Against the line in these games: Saves over 2 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Saves |
|---|---|---|
| This season | 13 | 19.3 |
| Last season | 58 | 23.8 |
| Last 10 | 10 | 19.2 |
| At home | 9 | 18.4 |
| On the road | 4 | 21.3 |
Against Jets
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Saves |
|---|---|---|
| Oct 22 vs WPG | 19 shots faced | 17/ 21.5 |
| Apr 2 vs WPG | 22 shots faced | 22 |
| Feb 2 vs WPG | 27 shots faced | 24 |
| Oct 9 @ WPG | 25 shots faced | 21/ 25.5 |
| May 17 vs WPG | 23 shots faced | 22/ 26.5 |
| May 15 @ WPG | 34 shots faced | 31 |
| Average, these 6 games | 22.8 | |
