Next: UTA @ VGK
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Saves | 23.5 | 21.6 | 19.8 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Saves |
|---|---|---|
| Nov 7 @ OTT | 20 shots faced | 17/ 24.5 |
| Nov 1 @ PHI | 20 shots faced | 15/ 21.5 |
| Oct 27 vs MIN | 31 shots faced | 28/ 24.5 |
| Oct 24 vs TB | 32 shots faced | 28/ 22.5 |
| Oct 22 @ SEA | 24 shots faced | 20/ 21.5 |
| Oct 17 vs EDM | 17 shots faced | 12/ 23.5 |
| Oct 15 @ EDM | 24 shots faced | 22/ 24.5 |
| Oct 13 vs TOR | 26 shots faced | 22/ 23.5 |
| Oct 10 @ BUF | 24 shots faced | 23/ 24.5 |
| Oct 8 @ BOS | 14 shots faced | 11 |
| Oct 6 @ NJ | 33 shots faced | 30/ 25.5 |
| Oct 4 @ NYR | 21 shots faced | 18/ 23.5 |
| Average, these 12 games | 20.5 | |
Against the line in these games: Saves over 3 of 11. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Saves |
|---|---|---|
| This season | 13 | 20.1 |
| Last season | 68 | 23.7 |
| Last 10 | 10 | 19.8 |
| At home | 5 | 21.0 |
| On the road | 8 | 19.5 |
Against Golden Knights
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Saves |
|---|---|---|
| May 1 vs VGK | 25 shots faced | 21/ 25.5 |
| Apr 29 @ VGK | 38 shots faced | 33/ 25.5 |
| Apr 27 vs VGK | 36 shots faced | 31/ 24.5 |
| Apr 24 vs VGK | 32 shots faced | 30/ 24.5 |
| Apr 21 @ VGK | 21 shots faced | 19/ 25.5 |
| Apr 19 @ VGK | 30 shots faced | 27/ 24.5 |
| Average, these 6 games | 26.8 | |
