Next: NYI @ LA
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Saves | 24.1 | 25.0 | 25.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Saves |
|---|---|---|
| Nov 7 vs PIT | 18 shots faced | 14/ 23.5 |
| Nov 4 vs SJ | 32 shots faced | 30/ 23.5 |
| Oct 29 vs OTT | 22 shots faced | 17/ 24.5 |
| Oct 26 @ NYR | 26 shots faced | 23/ 22.5 |
| Oct 22 @ NYI | 43 shots faced | 41/ 23.5 |
| Oct 20 @ WSH | 32 shots faced | 30/ 25.5 |
| Oct 10 @ VGK | 32 shots faced | 30/ 26.5 |
| Oct 6 vs FLA | 30 shots faced | 28/ 23.5 |
| Sep 30 @ COL | 29 shots faced | 21/ 27.5 |
| Apr 14 @ VAN | 25 shots faced | 21 |
| Apr 4 vs TOR | 20 shots faced | 14 |
| Apr 2 vs NSH | 34 shots faced | 30 |
| This season, 9 games | 26.0 | |
| Average, these 12 games | 24.9 | |
Against the line in these games: Saves over 6 of 9. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Saves |
|---|---|---|
| This season | 9 | 26.0 |
| Last season | 47 | 22.9 |
| Last 10 | 10 | 25.5 |
| At home | 28 | 23.1 |
| On the road | 28 | 23.8 |
Against Islanders
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Saves |
|---|---|---|
| Oct 22 @ NYI | 43 shots faced | 41/ 23.5 |
| Mar 13 @ NYI | 23 shots faced | 21 |
| Mar 5 vs NYI | 35 shots faced | 32 |
| Mar 11 vs NYI | 34 shots faced | 33/ 22.5 |
| Dec 10 @ NYI | 20 shots faced | 19/ 24.5 |
| Dec 29 @ NYI | 29 shots faced | 24 |
| Average, these 6 games | 28.3 | |
