NFL · Buffalo Bills
Ty Johnson
WR/TE · 2.6 targets
ActiveJohnson rushed once for one yard and caught both of his targets for 36 yards against the Vikings in a 23-6 victory Monday.
Next: BUF @ NYJ
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 2.1 | 2.6 | 2.5 |
| Rec yds | 24.9 | 32.0 | 27.8 |
| Carries | 2.3 | 1.4 | 3.2 |
| Rush yds | 7.9 | 2.2 | 9.1 |
| Rush+Rec yds | 32.8 | 34.2 | 36.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 9 @ MIN | 2 targets, 1 carries | 1 | 1 | 36 | 2 | 37 |
| Nov 1 vs BAL | 3 targets, 4 carries | 4 | 4 | 19 | 3 | 23 |
| Oct 18 @ LV | 2 targets, 1 carries | 3 | 1 | 24 | 2 | 27 |
| Oct 12 @ LAR | 4 targets, 0 carries | 0 | 0 | 72 | 4 | 72 |
| Oct 4 vs NE | 2 targets, 1 carries | 3 | 1 | 9 | 2 | 12 |
| Sep 27 vs LAC | 4 targets, 0 carries | 0 | 0 | 50 | 4 | 50 |
| Jan 4 vs NYJ | 2 targets, 13 carries | 36 | 13 | 20 | 2 | 56 |
| Dec 28 vs PHI | 4 targets, 5 carries | 15 | 5 | 33 | 3 | 48 |
| Dec 21 @ CLE | 3 carries | 16 | 3 | 0 | 0 | 16 |
| Dec 14 @ NE | 3 targets, 4 carries | 13 | 4 | 15 | 3 | 28 |
| Dec 7 vs CIN | 3 targets, 2 carries | 25 | 2 | 14 | 2 | 39 |
| Nov 30 @ PIT | 5 targets, 2 carries | 5/ 5.5 | 2/ 1.5 | 20/ 11.5 | 3 | 25/ 20.5 |
| This season, 6 games | 1.8 | 1.2 | 35.0 | 2.8 | 36.8 | |
| Average, these 12 games | 10.1 | 3.0 | 26.0 | 2.5 | 36.1 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 6 | 1.8 | 1.2 | 35.0 | 2.8 | 36.8 |
| Last season | 17 | 11.8 | 2.9 | 15.5 | 1.4 | 27.2 |
| Last 10 | 10 | 9.1 | 3.2 | 27.8 | 2.5 | 36.9 |
| At home | 12 | 12.3 | 3.0 | 18.8 | 1.8 | 31.1 |
| On the road | 11 | 5.8 | 1.9 | 22.5 | 1.8 | 28.3 |
Against Jets
His last 5 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Jan 4 vs NYJ | 2 targets, 13 carries | 36 | 13 | 20 | 2 | 56 |
| Sep 14 @ NYJ | 1 targets, 2 carries | 6/ 13.5 | 2 | 0 | 0 | 6 |
| Dec 29 vs NYJ | 1 targets, 4 carries | 16 | 4 | 9 | 1 | 25 |
| Oct 14 @ NYJ | 4 carries | 34 | 4/ 5.5 | 0 | 0 | 34/ 55.5 |
| Nov 19 vs NYJ | 3 targets, 3 carries | 11 | 3 | 47 | 3 | 58 |
| Average, these 5 games | 20.6 | 5.2 | 15.2 | 1.2 | 35.8 | |
