Next: BKN @ NO
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Points | 7.7 | 4.0 | 5.5 |
| Rebounds | 2.6 | 1.4 | 1.8 |
| Assists | 1.2 | 0.4 | 1.2 |
| Pts+Reb+Ast | 11.5 | 5.8 | 8.5 |
| Pts+Reb | 10.2 | 5.4 | 7.3 |
| Pts+Ast | 8.9 | 4.4 | 6.7 |
| Reb+Ast | 3.8 | 1.8 | 3.0 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 9 @ GS | 24 min | 6/ 9.5 | 2/ 3.5 | 0/ 1.5 | 8/ 15.5 | 8/ 13.5 |
| Nov 8 @ LAC | 9 min | 6 | 0 | 1 | 7 | 6 |
| Nov 6 vs MIN | 7 min | 2/ 6.5 | 0 | 0 | 2 | 2 |
| Nov 4 vs UTAH | 15 min | 2/ 8.5 | 5/ 2.5 | 1 | 8 | 7/ 11.5 |
| Nov 2 @ MEM | 13 min | 4/ 9.5 | 0/ 3.5 | 0/ 1.5 | 4/ 14.5 | 4/ 12.5 |
| Oct 31 vs ATL | 19 min | 7 | 1 | 2 | 10 | 8 |
| Oct 29 vs SAC | 19 min | 10/ 12.5 | 3/ 3.5 | 2 | 15/ 19.5 | 13/ 16.5 |
| Oct 28 vs DEN | 14 min | 5 | 1 | 2 | 8 | 6 |
| Oct 24 @ DEN | 20 min | 9 | 4 | 4 | 17 | 13 |
| Oct 23 @ UTAH | 15 min | 4/ 10.5 | 2/ 3.5 | 0 | 6 | 6/ 14.5 |
| Oct 21 vs IND | 18 min | 11/ 12.5 | 3/ 3.5 | 2/ 1.5 | 16/ 17.5 | 14/ 16.5 |
| Apr 12 vs GS | 32 min | 20 | 9 | 8 | 37 | 29 |
| This season, 11 games | 6.0 | 1.9 | 1.3 | 9.2 | 7.9 | |
| Average, these 12 games | 7.2 | 2.5 | 1.8 | 11.5 | 9.7 | |
Against the line in these games: Points over 0 of 7 · Rebounds over 1 of 6 · Assists over 1 of 3 · Pts+Reb+Ast over 0 of 4 · Pts+Reb over 0 of 6. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 11 | 6.0 | 1.9 | 1.3 | 9.2 | 7.9 |
| Last season | 54 | 17.6 | 5.4 | 2.4 | 25.4 | 23.0 |
| Last 10 | 10 | 5.5 | 1.8 | 1.2 | 8.5 | 7.3 |
| At home | 6 | 6.2 | 2.2 | 1.5 | 9.8 | 8.3 |
| On the road | 5 | 5.8 | 1.6 | 1.0 | 8.4 | 7.4 |
Against Nets
His last 4 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Mar 22 vs BKN | 27 min | 13/ 12.5 | 4 | 1 | 18 | 17/ 16.5 |
| Mar 20 vs BKN | 39 min | 28/ 16.5 | 16 | 3 | 47/ 23.5 | 44/ 21.5 |
| Jan 6 @ BKN | 31 min | 20 | 3 | 2 | 25/ 23.5 | 23/ 22.5 |
| Dec 4 @ BKN | 32 min | 8/ 19.5 | 4/ 6.5 | 2/ 1.5 | 14 | 12 |
| Average, these 4 games | 17.3 | 6.8 | 2.0 | 26.0 | 24.0 | |
