Next: WPG @ DAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Saves | 23.4 | 19.0 | 23.1 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Saves |
|---|---|---|
| Nov 8 vs TB | 21 shots faced | 18/ 23.5 |
| Nov 5 vs VAN | 26 shots faced | 24/ 21.5 |
| Nov 3 @ MTL | 22 shots faced | 18/ 25.5 |
| Oct 29 @ TB | 21 shots faced | 16/ 25.5 |
| Oct 25 vs MTL | 21 shots faced | 19/ 25.5 |
| Oct 22 @ DAL | 38 shots faced | 35/ 23.5 |
| Oct 20 @ STL | 28 shots faced | 26/ 23.5 |
| Oct 15 @ CHI | 28 shots faced | 24/ 22.5 |
| Oct 13 vs MIN | 21 shots faced | 19/ 25.5 |
| Oct 7 vs COL | 34 shots faced | 32/ 27.5 |
| Oct 4 @ DET | 36 shots faced | 34/ 23.5 |
| Oct 2 vs BOS | 30 shots faced | 26/ 22.5 |
| Average, these 12 games | 24.3 | |
Against the line in these games: Saves over 7 of 12. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Saves |
|---|---|---|
| This season | 12 | 24.3 |
| Last season | 51 | 23.0 |
| Last 10 | 10 | 23.1 |
| At home | 6 | 23.0 |
| On the road | 6 | 25.5 |
Against Stars
His last 6 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Saves |
|---|---|---|
| Oct 22 @ DAL | 38 shots faced | 35/ 23.5 |
| Mar 28 vs DAL | 24 shots faced | 20 |
| Nov 4 @ DAL | 27 shots faced | 24/ 22.5 |
| May 29 @ DAL | 17 shots faced | 14 |
| May 27 vs DAL | 29 shots faced | 28/ 23.5 |
| May 25 vs DAL | 34 shots faced | 33/ 22.5 |
| Average, these 6 games | 25.7 | |
