All player props
Next: PIT @ SJ
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Points | 0.3 | 0.2 | 0.1 |
| Assists | 0.2 | 0.0 | 0.0 |
| Shots on goal | 1.1 | 1.2 | 0.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Nov 8 @ ANA | 11 min | 0 | 0 | 1 | 1 |
| Nov 7 @ LA | 11 min | 0 | 0 | 0 | 0 |
| Nov 5 vs BOS | 12 min | 1 | 1 | 4 | 1 |
| Nov 3 vs VGK | 8 min | 0 | 0 | 1 | 0 |
| Apr 22 @ PHI | 8 min | 0 | 0 | 0 | 1 |
| Apr 14 @ STL | 17 min | 0 | 0 | 1 | 2 |
| Apr 12 @ WSH | 13 min | 0 | 0 | 2 | 1 |
| Apr 11 vs WSH | 12 min | 0 | 0 | 0 | 1 |
| Apr 9 @ NJ | 14 min | 0 | 0 | 0 | 0 |
| Apr 5 vs FLA | 7 min | 0 | 0 | 0 | 0 |
| Apr 4 vs FLA | 12 min | 0 | 0 | 1 | 0 |
| Apr 2 @ TB | 10 min | 0 | 0 | 0 | 1 |
| This season, 4 games | 0.3 | 0.3 | 1.5 | 0.5 | |
| Average, these 12 games | 0.1 | 0.1 | 0.8 | 0.7 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Goals | Shots on goal | Blocks |
|---|---|---|---|---|---|
| This season | 4 | 0.3 | 0.3 | 1.5 | 0.5 |
| Last season | 65 | 0.5 | 0.3 | 1.6 | 0.7 |
| Last 10 | 10 | 0.1 | 0.1 | 0.9 | 0.7 |
| At home | 35 | 0.5 | 0.3 | 1.5 | 0.7 |
| On the road | 34 | 0.5 | 0.3 | 1.7 | 0.7 |
Against Sharks
His last 4 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Goals | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Dec 13 vs SJ | 9 min | 0 | 0 | 3 | 2 |
| Oct 18 @ SJ | 13 min | 1 | 0/ 0.5 | 0 | 1 |
| Apr 9 vs SJ | 10 min | 0 | 0/ 0.5 | 1 | 0 |
| Jan 20 vs SJ | 9 min | 0 | 0/ 0.5 | 1 | 0 |
| Average, these 4 games | 0.3 | 0.0 | 1.3 | 0.8 | |
