NFL · Buffalo Bills
Ray Davis
RB · 3.2 carries
ActiveDavis logged two carries for two yards and didn't catch his only target Monday in a 23-6 victory against the Vikings.
Next: BUF @ NYJ
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.6 | 0.6 | 1.0 |
| Rec yds | 7.4 | 8.0 | 12.8 |
| Carries | 3.2 | 2.4 | 3.8 |
| Rush yds | 14.5 | 8.2 | 21.3 |
| Rush+Rec yds | 21.9 | 16.2 | 34.1 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 9 @ MIN | 1 targets, 2 carries | 2 | 2 | 0 | 0 | 2 |
| Nov 1 vs BAL | 6 carries | 30 | 6 | 0 | 0 | 30 |
| Oct 18 @ LV | 1 targets, 1 carries | 4 | 1 | 5 | 1 | 9 |
| Oct 12 @ LAR | 1 targets, 2 carries | 2 | 2 | 31 | 1 | 33 |
| Oct 4 vs NE | 1 targets, 1 carries | 3 | 1 | 4 | 1 | 7 |
| Sep 13 @ HOU | 1 carries | 3 | 1 | 0 | 0 | 3 |
| Jan 17 @ DEN | 2 targets, 0 carries | 0 | 0 | 33 | 2 | 33 |
| Jan 4 vs NYJ | 2 targets, 21 carries | 151 | 21 | 23 | 2 | 174 |
| Dec 28 vs PHI | 1 targets, 1 carries | 4 | 1 | 12 | 1 | 16 |
| Dec 21 @ CLE | 2 targets, 3 carries | 14 | 3 | 20 | 2 | 34 |
| Dec 14 @ NE | 1 targets, 0 carries | 0 | 0 | 13 | 1 | 13 |
| Nov 30 @ PIT | 9 carries | 62 | 9 | 0 | 0 | 62 |
| This season, 6 games | 7.3 | 2.2 | 6.7 | 0.5 | 14.0 | |
| Average, these 12 games | 22.9 | 3.9 | 11.8 | 0.9 | 34.7 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 6 | 7.3 | 2.2 | 6.7 | 0.5 | 14.0 |
| Last season | 14 | 19.6 | 4.1 | 8.5 | 0.9 | 28.1 |
| Last 10 | 10 | 21.3 | 3.8 | 12.8 | 1.0 | 34.1 |
| At home | 8 | 24.3 | 4.1 | 4.8 | 0.6 | 29.0 |
| On the road | 12 | 10.4 | 3.2 | 10.1 | 0.8 | 20.5 |
Against Jets
His last 4 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Jan 4 vs NYJ | 2 targets, 21 carries | 151 | 21 | 23 | 2 | 174 |
| Sep 14 @ NYJ | 9 carries | 24 | 9 | 0 | 0 | 24 |
| Dec 29 vs NYJ | 1 targets, 6 carries | 9 | 6/ 5.5 | 4 | 1 | 13 |
| Oct 14 @ NYJ | 3 targets, 20 carries | 97 | 20 | 55 | 3 | 152/ 60.5 |
| Average, these 4 games | 70.3 | 14.0 | 20.5 | 1.5 | 90.8 | |
