NFL · Miami Dolphins
Malik Washington
WR/TE · 5.0 targets
ActiveWashington caught two of three targets for 21 yards during Sunday's 19-9 loss to the Lions.
Next: MIA @ IND
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 3.5 | 4.2 | 3.7 |
| Rec yds | 33.4 | 39.6 | 36.0 |
| Carries | 1.3 | 1.2 | 1.2 |
| Rush yds | 5.6 | 5.8 | 6.1 |
| Rush+Rec yds | 39.0 | 45.4 | 42.1 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs DET | 3 targets, 1 carries | 0 | 1 | 21 | 2 | 21 |
| Nov 1 vs NE | 6 targets, 0 carries | 0 | 0 | 40 | 5 | 40 |
| Oct 25 @ NYJ | 3 targets, 2 carries | 8 | 2 | 27 | 3 | 35 |
| Oct 11 vs CIN | 8 targets, 1 carries | 18 | 1 | 43 | 6 | 61 |
| Oct 4 @ MIN | 5 targets, 2 carries | 3 | 2 | 67 | 5 | 70 |
| Sep 27 vs KC | 10 targets, 2 carries | 5 | 2 | 56 | 5 | 61 |
| Sep 20 @ SF | 5 targets, 1 carries | 4 | 1 | 43 | 4 | 47 |
| Sep 13 @ LV | 8 targets, 0 carries | 0 | 0 | 53 | 3 | 53 |
| Jan 4 @ NE | 4 targets, 2 carries | 22 | 2 | 6 | 3 | 28 |
| Dec 28 vs TB | 3 targets, 1 carries | 1 | 1 | 4 | 1 | 5 |
| Dec 21 vs CIN | 1 targets, 1 carries | 9 | 1 | 23 | 1 | 32 |
| Dec 15 @ PIT | 1 targets, 0 carries | 0 | 0 | 10 | 1 | 10 |
| This season, 8 games | 4.8 | 1.1 | 43.8 | 4.1 | 48.5 | |
| Average, these 12 games | 5.8 | 1.1 | 32.8 | 3.3 | 38.6 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 8 | 4.8 | 1.1 | 43.8 | 4.1 | 48.5 |
| Last season | 17 | 6.5 | 1.0 | 18.6 | 2.7 | 25.1 |
| Last 10 | 10 | 6.1 | 1.2 | 36.0 | 3.7 | 42.1 |
| At home | 12 | 6.8 | 1.3 | 25.9 | 3.0 | 32.8 |
| On the road | 12 | 5.5 | 0.8 | 26.2 | 3.3 | 31.7 |
Against Colts
His last 2 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Sep 7 @ IND | 5 targets, 1 carries | 9 | 1 | 20/ 23.5 | 2/ 2.5 | 29 |
| Oct 20 @ IND | 3 targets, 0 carries | 0 | 0 | 9 | 2 | 9 |
| Average, these 2 games | 4.5 | 0.5 | 14.5 | 2.0 | 19.0 | |
