NFL · Los Angeles Rams
Tutu Atwell
WR/TE · 3.8 targets
ActiveAtwell recorded two catches on five targets for 16 yards during the Rams' 20-13 win over the Commanders on Sunday.
Next: LAR @ ARI
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 2.1 | 1.4 | 1.2 |
| Rec yds | 29.7 | 19.8 | 28.7 |
| Carries | 0.0 | 0.0 | 0.0 |
| Rush yds | 0.1 | 0.0 | 0.0 |
| Rush+Rec yds | 29.7 | 19.8 | 28.7 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Nov 8 @ WSH | 5 targets, 0 carries | 16 | 2 | 16 |
| Nov 1 vs LAC | 4 targets, 0 carries | 52 | 2 | 52 |
| Oct 12 vs BUF | 1 targets, 0 carries | 4 | 1 | 4 |
| Oct 4 @ PHI | 1 targets, 0 carries | 8 | 1 | 8 |
| Sep 21 vs NYG | 2 targets, 0 carries | 19 | 1 | 19 |
| Jan 4 vs ARI | 3 targets, 0 carries | 19 | 1 | 19 |
| Dec 29 @ ATL | 1 targets, 0 carries | 0 | 0 | 0 |
| Dec 14 vs DET | 2 targets, 0 carries | 9 | 1 | 9 |
| Oct 2 vs SF | 4 targets, 0 carries | 72/ 8.5 | 2 | 72 |
| Sep 28 vs IND | 2 targets, 0 carries | 88/ 11.5 | 1/ 1.5 | 88 |
| Sep 21 @ PHI | 1 targets, 0 carries | 0 | 0 | 0 |
| Sep 14 @ TEN | 1 targets, 0 carries | 0/ 20.5 | 0/ 1.5 | 0 |
| This season, 5 games | 19.8 | 1.4 | 19.8 | |
| Average, these 12 games | 23.9 | 1.0 | 23.9 | |
Against the line in these games: Rec yds over 2 of 3. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| This season | 5 | 19.8 | 1.4 | 19.8 |
| Last season | 8 | 24.0 | 0.8 | 24.0 |
| Last 10 | 10 | 28.7 | 1.2 | 28.7 |
| At home | 8 | 33.4 | 1.3 | 33.4 |
| On the road | 5 | 4.8 | 0.6 | 4.8 |
Against Cardinals
His last 4 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Jan 4 vs ARI | 3 targets, 0 carries | 19 | 1 | 19 |
| Sep 15 @ ARI | 4 targets, 0 carries | 48 | 3 | 48 |
| Nov 26 @ ARI | 3 targets, 0 carries | 76 | 3 | 76 |
| Oct 15 vs ARI | 1 targets, 0 carries | 30 | 1 | 30 |
| Average, these 4 games | 43.3 | 2.0 | 43.3 | |
