NFL · Jacksonville Jaguars
Jakobi Meyers
WR/TE · 4.9 targets
ActiveMeyers brought in four of six targets for 65 yards in the Jaguars' 33-10 win over the Ravens on Thursday night.
Next: JAX @ TEN
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Rush yds | 0.6 | 0.0 | 0.2 |
| Carries | 0.1 | 0.0 | 0.1 |
| Rec yds | 42.5 | 48.4 | 43.0 |
| Receptions | 3.2 | 3.2 | 3.2 |
| Rush+Rec yds | 43.1 | 48.4 | 43.2 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 5 @ BAL | 6 targets, 0 carries | 0 | 0 | 65 | 4 | 65 |
| Nov 1 vs IND | 3 targets, 0 carries | 0 | 0 | 24 | 2 | 24 |
| Oct 18 vs HOU | 10 targets, 0 carries | 0 | 0 | 83 | 5 | 83 |
| Oct 11 vs PHI | 3 targets, 0 carries | 0 | 0 | 37 | 2 | 37 |
| Oct 4 @ CIN | 4 targets, 0 carries | 0 | 0 | 33 | 3 | 33 |
| Sep 27 vs NE | 8 targets, 0 carries | 0 | 0 | 64 | 7 | 64 |
| Sep 20 @ DEN | 1 targets, 0 carries | 0 | 0 | 28 | 1 | 28 |
| Sep 13 vs CLE | 2 targets, 1 carries | 2 | 1 | 40 | 2 | 42 |
| Jan 11 vs BUF | 4 targets, 0 carries | 0 | 0 | 12 | 1 | 12 |
| Jan 4 vs TEN | 6 targets, 0 carries | 0 | 0 | 44 | 5 | 44 |
| Dec 28 @ IND | 9 targets, 0 carries | 0 | 0 | 39 | 6 | 39 |
| Dec 21 @ DEN | 8 targets, 1 carries | 1 | 1 | 45 | 4 | 46 |
| This season, 8 games | 0.3 | 0.1 | 46.8 | 3.3 | 47.0 | |
| Average, these 12 games | 0.3 | 0.2 | 42.8 | 3.5 | 43.1 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 8 | 0.3 | 0.1 | 46.8 | 3.3 | 47.0 |
| Last season | 17 | 0.8 | 0.3 | 49.8 | 4.5 | 50.6 |
| Last 10 | 10 | 0.2 | 0.1 | 43.0 | 3.2 | 43.2 |
| At home | 12 | 0.9 | 0.3 | 43.2 | 4.1 | 44.1 |
| On the road | 11 | 0.4 | 0.2 | 53.0 | 4.2 | 53.4 |
Against Titans
His last 3 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Jan 4 vs TEN | 6 targets, 0 carries | 0 | 0 | 44 | 5 | 44 |
| Nov 30 @ TEN | 6 targets, 1 carries | 3 | 1 | 90/ 39.5 | 6/ 3.5 | 93 |
| Oct 12 vs TEN | 4 targets, 0 carries | 0 | 0 | 39/ 58.5 | 4/ 5.5 | 39 |
| Average, these 3 games | 1.0 | 0.3 | 57.7 | 5.0 | 58.7 | |
