All player props
Next: MIN @ GB
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 1.6 | 1.2 | 1.5 |
| Rec yds | 18.6 | 10.8 | 19.9 |
| Carries | 0.0 | 0.0 | 0.0 |
| Rush yds | 0.0 | 0.0 | 0.0 |
| Rush+Rec yds | 18.7 | 10.8 | 19.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Pass+Rush yds |
|---|---|---|---|---|---|---|
| Nov 1 @ DET | 2 targets, 0 carries | — | — | — | — | — |
| Oct 25 vs IND | 3 targets, 0 carries | — | — | — | — | — |
| Oct 11 @ NO | 1 targets, 0 carries | — | — | — | — | — |
| Oct 4 vs MIA | 1 targets, 0 carries | — | — | — | — | — |
| Sep 27 @ TB | 2 targets, 0 carries | — | — | — | — | — |
| Sep 13 vs GB | 1 targets, 0 carries | — | — | — | — | — |
| Jan 17 @ SEA | 5 targets, 0 carries | — | — | — | — | — |
| Jan 11 @ PHI | 3 targets, 0 carries | 29 | 1 | 1 | 1 | 29 |
| Jan 3 vs SEA | 6 targets, 0 carries | — | — | — | — | — |
| Dec 28 vs CHI | 4 targets, 0 carries | — | — | — | — | — |
| Dec 22 @ IND | 6 targets, 0 carries | — | — | — | — | — |
| Dec 14 vs TEN | 5 targets, 0 carries | — | — | — | — | — |
| This season, 6 games | — | — | — | — | — | |
| Average, these 12 games | 29.0 | 1.0 | 1.0 | 1.0 | 29.0 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Pass+Rush yds |
|---|---|---|---|---|---|---|
| This season | 6 | — | — | — | — | — |
| Last season | 17 | 29.0 | 1.0 | 1.0 | 1.0 | 29.0 |
| Last 10 | 10 | 29.0 | 1.0 | 1.0 | 1.0 | 29.0 |
| At home | 10 | — | — | — | — | — |
| On the road | 13 | 29.0 | 1.0 | 1.0 | 1.0 | 29.0 |
Against Packers
His last 3 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Pass+Rush yds |
|---|---|---|---|---|---|---|
| Sep 13 vs GB | 1 targets, 0 carries | — | — | — | — | — |
| Nov 24 @ GB | 7 targets, 0 carries | — | — | — | — | — |
| Jan 20 vs GB | 6 targets, 1 carries | — | — | — | — | — |
| Average, these 3 games | — | — | — | — | — | |
