NFL · Baltimore Ravens
Derrick Henry
RB · 20.1 carries
ActiveThe Ravens aren't expected to deal Henry before Tuesday's trade deadline, Adam Schefter of ESPN reports.
Next: LAC @ BAL
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.9 | 1.0 | 1.2 |
| Rec yds | 7.3 | 6.2 | 7.5 |
| Carries | 20.1 | 17.2 | 19.5 |
| Rush yds | 81.5 | 63.0 | 81.5 |
| Rush+Rec yds | 88.8 | 69.2 | 89.0 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Completions | Pass att | Pass+Rush yds | Rush yds | Carries |
|---|---|---|---|---|---|---|
| Nov 5 vs JAX | 17 carries | 1 | 1 | 54 | 57 | 17 |
| Nov 1 @ BUF | 2 targets, 11 carries | — | — | — | 53 | 11 |
| Oct 25 vs CIN | 2 targets, 17 carries | — | — | — | 45 | 17 |
| Oct 18 @ CLE | 1 targets, 17 carries | — | — | — | 58 | 17 |
| Oct 11 @ ATL | 2 targets, 24 carries | — | — | — | 102 | 24 |
| Oct 4 vs TEN | 2 targets, 23 carries | — | — | — | 73 | 23 |
| Sep 27 @ DAL | 1 targets, 26 carries | — | — | — | 89 | 26 |
| Sep 20 vs NO | 3 targets, 16 carries | — | — | — | 68 | 16 |
| Sep 13 @ IND | 1 targets, 24 carries | — | — | — | 144 | 24 |
| Jan 4 @ PIT | 1 targets, 20 carries | — | — | — | 126 | 20 |
| Dec 27 @ GB | 36 carries | — | — | — | 216 | 36 |
| Dec 21 vs NE | 18 carries | — | — | — | 128 | 18 |
| This season, 9 games | 1.0 | 1.0 | 54.0 | 76.6 | 19.4 | |
| Average, these 12 games | 1.0 | 1.0 | 54.0 | 96.6 | 20.8 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Completions | Pass att | Pass+Rush yds | Rush yds | Carries |
|---|---|---|---|---|---|---|
| This season | 9 | 1.0 | 1.0 | 54.0 | 76.6 | 19.4 |
| Last season | 17 | 0.0 | 1.0 | 50.0 | 93.8 | 18.1 |
| Last 10 | 10 | 1.0 | 1.0 | 54.0 | 81.5 | 19.5 |
| At home | 13 | 0.5 | 1.0 | 52.0 | 68.3 | 17.7 |
| On the road | 12 | — | — | — | 108.9 | 18.8 |
Against Chargers
His last 2 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Completions | Pass att | Pass+Rush yds | Rush yds | Carries |
|---|---|---|---|---|---|---|
| Nov 25 @ LAC | 24 carries | — | — | — | 140/ 79.5 | 24/ 18.5 |
| Sep 17 vs LAC | 4 targets, 25 carries | — | — | — | 80 | 25 |
| Average, these 2 games | — | — | — | 110.0 | 24.5 | |
