All player props
Next: MIN @ TOR
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Goals | 0.1 | 0.2 | 0.2 |
| Assists | 0.1 | 0.0 | 0.2 |
| Points | 0.2 | 0.2 | 0.4 |
| Shots on goal | 1.0 | 1.2 | 1.3 |
| Blocks | 0.4 | 0.6 | 0.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Nov 10 vs COL | 9 min | 0 | 0 | 0 | 1 | 2 |
| Nov 8 vs NJ | 10 min | 0 | 0 | 0 | 1 | 0 |
| Nov 7 vs MTL | 9 min | 0 | 0 | 0 | 0 | 0 |
| Nov 3 vs UTA | 11 min | 0 | 0 | 0 | 1 | 1 |
| Oct 31 @ VAN | 9 min | 1 | 1 | 0 | 3 | 0 |
| Oct 28 @ SEA | 8 min | 0 | 0 | 0 | 1 | 1 |
| Oct 26 @ CGY | 10 min | 0 | 0 | 0 | 2 | 1 |
| Oct 24 @ EDM | 10 min | 1 | 1 | 0 | 2 | 0 |
| Oct 22 vs NYR | 7 min | 2 | 0 | 2 | 2 | 0 |
| Oct 20 @ CBJ | 5 min | 0 | 0 | 0 | 0 | 0 |
| Oct 19 vs SJ | 6 min | 0 | 0 | 0 | 2 | 0 |
| Oct 17 vs NYI | 10 min | 0 | 0 | 0 | 0 | 0 |
| Average, these 12 games | 0.3 | 0.2 | 0.2 | 1.3 | 0.4 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| This season | 14 | 0.3 | 0.1 | 0.1 | 1.1 | 0.4 |
| Last season | 3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 |
| Last 10 | 10 | 0.4 | 0.2 | 0.2 | 1.3 | 0.5 |
| At home | 9 | 0.2 | 0.0 | 0.2 | 0.8 | 0.3 |
| On the road | 5 | 0.4 | 0.4 | 0.0 | 1.6 | 0.4 |
Against Wild
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Goals | Assists | Shots on goal | Blocks |
|---|---|---|---|---|---|---|
| Nov 18 vs MIN | 4 min | 0 | 0 | 0 | 1 | 0 |
