NFL · Buffalo Bills
Jackson Hawes
WR/TE · 1.4 targets
ActiveHawes caught his lone target for eight yards during Buffalo's win over the Vikings on Monday.
Next: BUF @ NYJ
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 1.0 | 1.0 | 1.1 |
| Rec yds | 10.3 | 8.2 | 11.5 |
| Carries | 0.0 | 0.0 | 0.0 |
| Rush yds | 0.0 | 0.0 | 0.0 |
| Rush+Rec yds | 10.3 | 8.2 | 11.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Nov 9 @ MIN | 1 targets, 0 carries | 8 | 1 | 8 |
| Nov 1 vs BAL | 2 targets, 0 carries | 7 | 1 | 7 |
| Sep 27 vs LAC | 1 targets, 0 carries | 0 | 0 | 0 |
| Jan 4 vs NYJ | 1 targets, 0 carries | 0 | 1 | 0 |
| Dec 21 @ CLE | 2 targets, 0 carries | 26 | 2 | 26 |
| Dec 14 @ NE | 1 targets, 0 carries | 9 | 1 | 9 |
| Dec 7 vs CIN | 1 targets, 0 carries | 3 | 1 | 3 |
| Nov 30 @ PIT | 1 targets, 0 carries | 10 | 1 | 10 |
| Nov 20 @ HOU | 2 targets, 0 carries | 26 | 2 | 26 |
| Nov 9 @ MIA | 2 targets, 0 carries | 26 | 1 | 26 |
| Nov 2 vs KC | 2 targets, 0 carries | 18 | 1 | 18 |
| Oct 26 @ CAR | 3 targets, 0 carries | 15 | 2 | 15 |
| This season, 3 games | 5.0 | 0.7 | 5.0 | |
| Average, these 12 games | 12.3 | 1.2 | 12.3 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| This season | 3 | 5.0 | 0.7 | 5.0 |
| Last season | 13 | 14.4 | 1.2 | 14.4 |
| Last 10 | 10 | 11.5 | 1.1 | 11.5 |
| At home | 8 | 9.6 | 0.9 | 9.6 |
| On the road | 8 | 15.6 | 1.4 | 15.6 |
Against Jets
His last 2 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Jan 4 vs NYJ | 1 targets, 0 carries | 0 | 1 | 0 |
| Sep 14 @ NYJ | 1 targets, 0 carries | 5 | 1 | 5 |
| Average, these 2 games | 2.5 | 1.0 | 2.5 | |
