NFL · Jacksonville Jaguars
Chris Rodriguez Jr.
RB · 7.7 carries
ActiveRodriguez rushed 10 times for 19 yards and a touchdown and brought in both targets for 13 yards in the Jaguars' 33-10 win over the Ravens on Thursday night.
Next: JAX @ TEN
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Rush yds | 33.1 | 31.0 | 35.6 |
| Carries | 7.7 | 7.0 | 8.6 |
| Rec yds | 5.4 | 7.2 | 6.0 |
| Receptions | 0.5 | 0.8 | 0.6 |
| Rush+Rec yds | 38.5 | 38.2 | 41.6 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 5 @ BAL | 2 targets, 10 carries | 19 | 10 | 13 | 2 | 32 |
| Nov 1 vs IND | 1 targets, 6 carries | 41 | 6 | 17 | 1 | 58 |
| Oct 18 vs HOU | 1 targets, 11 carries | 55 | 11 | 0 | 0 | 55 |
| Oct 11 vs PHI | 1 targets, 2 carries | 5 | 2 | 6 | 1 | 11 |
| Oct 4 @ CIN | 6 carries | 35 | 6 | 0 | 0 | 35 |
| Sep 27 vs NE | 8 carries | 37 | 8 | 0 | 0 | 37 |
| Sep 20 @ DEN | 6 carries | 13 | 6 | 0 | 0 | 13 |
| Sep 13 vs CLE | 6 carries | 23 | 6 | 0 | 0 | 23 |
| Jan 4 @ PHI | 1 targets, 16 carries | 65 | 16 | 18 | 1 | 83 |
| Dec 20 vs PHI | 1 targets, 15 carries | 63 | 15 | 6 | 1 | 69 |
| Dec 7 @ MIN | 10 carries | 52 | 10 | 0 | 0 | 52 |
| Nov 30 vs DEN | 1 targets, 11 carries | 41/ 40.5 | 11/ 11.5 | 0 | 0 | 41 |
| This season, 8 games | 28.5 | 6.9 | 4.5 | 0.5 | 33.0 | |
| Average, these 12 games | 37.4 | 8.9 | 5.0 | 0.5 | 42.4 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 8 | 28.5 | 6.9 | 4.5 | 0.5 | 33.0 |
| Last season | 12 | 41.7 | 9.3 | 2.5 | 0.3 | 44.2 |
| Last 10 | 10 | 35.6 | 8.6 | 6.0 | 0.6 | 41.6 |
| At home | 8 | 40.6 | 9.4 | 2.9 | 0.3 | 43.5 |
| On the road | 9 | 29.3 | 7.1 | 3.4 | 0.3 | 32.8 |
Against Titans
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Dec 1 vs TEN | 13 carries | 94 | 13 | 0 | 0 | 94 |
