Next: HOU @ CLE
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.0 | 0.0 | 0.0 |
| Rec yds | 0.0 | 0.0 | 0.0 |
| Carries | 2.6 | 2.0 | 2.3 |
| Rush yds | 9.3 | 9.6 | 8.6 |
| Rush+Rec yds | 9.3 | 9.6 | 8.6 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Nov 8 @ LAC | 2 carries | 7 | 1 | 2 | 0 | 0 |
| Jan 4 vs IND | 1 carries | 36 | 3 | 9 | 0 | 0 |
| Nov 20 vs BUF | 2 carries | 153/ 211.5 | 16 | 30/ 32.5 | 2/ 1.5 | 0/ 0.5 |
| Nov 16 @ TEN | 2 carries | 274/ 213.5 | 26/ 20.5 | 41/ 31.5 | 1/ 1.5 | 0/ 0.5 |
| Nov 9 vs JAX | 3 carries | 292/ 212.5 | 27/ 20.5 | 45/ 33.5 | 2/ 1.5 | 1/ 0.5 |
| Nov 2 vs DEN | 2 carries | 137 | 17 | 30 | 0 | 0 |
| Oct 5 @ BAL | 3 carries | 23 | 2 | 4 | 0 | 0 |
| Jan 5 @ TEN | 3 carries | 128 | 12 | 22 | 0 | 0 |
| Dec 25 vs BAL | 1 attempts | 5 | 1 | 1 | 0 | 0 |
| Oct 13 @ NE | 1 attempts | 0 | 0 | 1 | 0 | 0 |
| Sep 22 @ MIN | 12 attempts | 79 | 7 | 12 | 0 | 0 |
| Jan 13 vs CLE | 3 carries | 6 | 1 | 1 | 0 | 0 |
| This season, 1 game | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Average, these 12 games | 95.0 | 9.4 | 16.5 | 0.4 | 0.1 | |
Against the line in these games: Pass yds over 2 of 3 · Pass att over 2 of 3 · Pass TDs over 2 of 3 · Interceptions over 1 of 3. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 1 | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Last season | 6 | 152.5 | 15.2 | 26.5 | 0.8 | 0.2 |
| Last 10 | 10 | 105.5 | 10.5 | 18.5 | 0.5 | 0.1 |
| At home | 4 | 154.5 | 15.8 | 28.5 | 1.0 | 0.3 |
| On the road | 3 | 101.3 | 9.7 | 15.7 | 0.3 | 0.0 |
Against Browns
His last 2 games against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Jan 13 vs CLE | 3 carries | 6 | 1 | 1 | 0 | 0 |
| Dec 24 vs CLE | 2 carries | 149 | 15 | 32 | 2 | 0 |
| Average, these 2 games | 77.5 | 8.0 | 16.5 | 1.0 | 0.0 | |
