NFL · New Orleans Saints
Noah Fant
WR/TE · 2.3 targets
ActiveFant caught one pass for 12 yards on two targets in Sunday's 23-22 overtime win against Cleveland.
Next: CAR @ NO
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 1.6 | 1.6 | 1.5 |
| Rec yds | 16.5 | 12.6 | 11.9 |
| Carries | 0.0 | 0.0 | 0.0 |
| Rush yds | 0.0 | 0.0 | 0.0 |
| Rush+Rec yds | 16.5 | 12.6 | 11.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Nov 8 vs CLE | 2 targets, 0 carries | 12 | 1 | 12 |
| Oct 25 vs PIT | 2 targets, 0 carries | 11 | 2 | 11 |
| Oct 18 @ NYG | 1 targets, 0 carries | 0 | 0 | 0 |
| Oct 11 vs MIN | 1 targets, 0 carries | 7 | 1 | 7 |
| Sep 27 vs LV | 4 targets, 0 carries | 33 | 4 | 33 |
| Sep 13 @ DET | 8 targets, 0 carries | 33 | 4 | 33 |
| Jan 4 vs CLE | 1 targets, 0 carries | 5 | 1 | 5 |
| Dec 28 vs ARI | 1 targets, 0 carries | 0 | 0 | 0 |
| Dec 7 @ BUF | 2 targets, 0 carries | 15 | 1 | 15 |
| Nov 27 @ BAL | 2 targets, 0 carries | 3/ 11.5 | 1/ 1.5 | 3 |
| Nov 23 vs NE | 1 targets, 0 carries | 9/ 23.5 | 1/ 2.5 | 9 |
| Nov 16 @ PIT | 6 targets, 0 carries | 36/ 21.5 | 5/ 2.5 | 36 |
| This season, 6 games | 16.0 | 2.0 | 16.0 | |
| Average, these 12 games | 13.7 | 1.8 | 13.7 | |
Against the line in these games: Rec yds over 1 of 3 · Receptions over 1 of 3. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| This season | 6 | 16.0 | 2.0 | 16.0 |
| Last season | 13 | 22.2 | 2.6 | 22.2 |
| Last 10 | 10 | 11.9 | 1.5 | 11.9 |
| At home | 10 | 20.7 | 2.0 | 20.7 |
| On the road | 8 | 20.8 | 3.0 | 20.8 |
Against Panthers
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Sep 24 vs CAR | 5 targets, 0 carries | 41 | 4 | 41 |
