NFL · Jacksonville Jaguars
Ameer Abdullah
RB · 3.5 carries
ActiveAbdullah carried the ball seven times for 30 yards and returned one kickoff for 24 yards in Thursday night's 33-10 win over the Ravens.
Next: JAX @ TEN
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.8 | 0.4 | 1.3 |
| Rec yds | 6.9 | 0.4 | 7.1 |
| Carries | 3.5 | 4.6 | 2.9 |
| Rush yds | 14.1 | 17.6 | 10.8 |
| Rush+Rec yds | 21.0 | 18.0 | 17.9 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 5 @ BAL | 7 carries | 30 | 7 | 0 | 0 | 30 |
| Nov 1 vs IND | 6 carries | 13 | 6 | 0 | 0 | 13 |
| Sep 27 vs NE | 1 targets, 3 carries | 2 | 3 | 0 | 0 | 2 |
| Sep 20 @ DEN | 1 targets, 3 carries | 11 | 3 | 2 | 1 | 13 |
| Sep 13 vs CLE | 1 targets, 4 carries | 32 | 4 | 0 | 1 | 32 |
| Jan 4 @ HOU | 2 targets, 1 carries | 1 | 1 | 24 | 2 | 25 |
| Dec 28 vs JAX | 1 targets, 0 carries | 0 | 0 | 4 | 1 | 4 |
| Dec 22 vs SF | 1 targets, 0 carries | 0 | 0 | 4 | 1 | 4 |
| Dec 14 @ SEA | 5 targets, 4 carries | 15 | 4 | 32 | 5 | 47 |
| Dec 7 @ JAX | 2 targets, 1 carries | 4 | 1 | 5 | 2 | 9 |
| Nov 23 @ KC | 1 targets, 0 carries | 0 | 0 | 0 | 0 | 0 |
| Nov 9 vs ATL | 1 targets, 0 carries | 0 | 0 | 8 | 1 | 8 |
| This season, 5 games | 17.6 | 4.6 | 0.4 | 0.4 | 18.0 | |
| Average, these 12 games | 9.0 | 2.4 | 6.6 | 1.2 | 15.6 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 5 | 17.6 | 4.6 | 0.4 | 0.4 | 18.0 |
| Last season | 12 | 5.0 | 1.2 | 8.3 | 1.3 | 13.3 |
| Last 10 | 10 | 10.8 | 2.9 | 7.1 | 1.3 | 17.9 |
| At home | 8 | 8.1 | 2.3 | 2.5 | 0.6 | 10.6 |
| On the road | 8 | 10.4 | 2.4 | 9.1 | 1.5 | 19.5 |
Against Titans
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Oct 26 vs TEN | 1 targets, 2 carries | 5 | 2 | 3 | 1 | 8 |
