All player props
Next: NYR @ CGY
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Goals | 0.1 | 0.4 | 0.2 |
| Assists | 0.1 | 0.0 | 0.0 |
| Points | 0.2 | 0.4 | 0.2 |
| Shots on goal | 0.7 | 1.0 | 0.7 |
| Blocks | 0.4 | 0.4 | 0.2 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Goals | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Nov 9 @ EDM | 7 min | 1 | 1 | 2 | 0 |
| Nov 7 @ SEA | 10 min | 1 | 1 | 1 | 1 |
| Nov 5 vs PHI | 7 min | 0 | 0 | 0 | 1 |
| Nov 3 vs STL | 9 min | 0 | 0 | 2 | 0 |
| Oct 15 @ NJ | 9 min | 0 | 0 | 0 | 0 |
| Oct 11 vs VAN | 9 min | 0 | 0 | 1 | 0 |
| Oct 9 @ WSH | 10 min | 0 | 0 | 0 | 0 |
| Oct 6 vs NYI | 8 min | 0 | 0 | 0 | 0 |
| Oct 4 vs UTA | 6 min | 0 | 0 | 0 | 0 |
| Oct 2 @ DET | 9 min | 0 | 0 | 1 | 0 |
| Oct 1 vs TB | 6 min | 0 | 0 | 1 | 0 |
| Apr 15 @ TB | 13 min | 0 | 0 | 1 | 1 |
| This season, 11 games | 0.2 | 0.2 | 0.7 | 0.2 | |
| Average, these 12 games | 0.2 | 0.2 | 0.8 | 0.3 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Goals | Shots on goal | Blocks |
|---|---|---|---|---|---|
| This season | 11 | 0.2 | 0.2 | 0.7 | 0.2 |
| Last season | 28 | 0.2 | 0.1 | 0.8 | 0.6 |
| Last 10 | 10 | 0.2 | 0.2 | 0.7 | 0.2 |
| At home | 6 | 0.0 | 0.0 | 0.7 | 0.2 |
| On the road | 5 | 0.4 | 0.4 | 0.8 | 0.2 |
Against Flames
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Points | Goals | Shots on goal | Blocks |
|---|---|---|---|---|---|
| Mar 10 vs CGY | 8 min | 0 | 0 | 0 | 1 |
