NFL · New York Jets
Mason Taylor
WR/TE · 3.8 targets
ActiveTaylor recorded one catch for 11 yards on two targets in Sunday's 35-12 loss to the Chiefs.
Next: BUF @ NYJ
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Rush yds | 0.0 | 0.0 | 0.0 |
| Carries | 0.0 | 0.0 | 0.0 |
| Rec yds | 25.5 | 29.8 | 27.0 |
| Receptions | 2.6 | 3.2 | 3.2 |
| Rush+Rec yds | 25.5 | 29.8 | 27.0 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Nov 8 @ KC | 2 targets, 0 carries | 11 | 1 | 11 |
| Nov 1 vs LV | 5 targets, 0 carries | 19 | 3 | 19 |
| Oct 25 vs MIA | 6 targets, 0 carries | 62 | 5 | 62 |
| Oct 18 @ NE | 6 targets, 0 carries | 33 | 4 | 33 |
| Oct 11 vs CLE | 3 targets, 0 carries | 24 | 3 | 24 |
| Sep 13 @ TEN | 3 targets, 0 carries | -2 | 2 | -2 |
| Dec 7 vs MIA | 8 targets, 0 carries | 51 | 5 | 51 |
| Nov 30 vs ATL | 4 targets, 0 carries | 21/ 29.5 | 2 | 21 |
| Nov 23 @ BAL | 5 targets, 0 carries | 21/ 34.5 | 3/ 4.5 | 21 |
| Nov 13 @ NE | 4 targets, 0 carries | 30/ 31.5 | 4/ 4.5 | 30 |
| Nov 9 vs CLE | 2 targets, 0 carries | 4/ 26.5 | 1/ 3.5 | 4 |
| Oct 26 @ CIN | 8 targets, 0 carries | 34/ 39.5 | 5/ 4.5 | 34 |
| This season, 6 games | 24.5 | 3.0 | 24.5 | |
| Average, these 12 games | 25.7 | 3.2 | 25.7 | |
Against the line in these games: Rec yds over 0 of 5 · Receptions over 1 of 4. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| This season | 6 | 24.5 | 3.0 | 24.5 |
| Last season | 13 | 28.4 | 3.4 | 28.4 |
| Last 10 | 10 | 27.0 | 3.2 | 27.0 |
| At home | 10 | 30.4 | 3.3 | 30.4 |
| On the road | 8 | 26.3 | 3.5 | 26.3 |
Against Bills
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Sep 14 vs BUF | 2 targets, 0 carries | 5/ 21.5 | 1/ 2.5 | 5 |
