NFL · Indianapolis Colts
Drew Ogletree
WR/TE · 2.0 targets
ActiveOgletree (knee) does not carry an official injury designation ahead of Sunday's game versus the Cowboys.
Next: MIA @ IND
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 1.3 | 0.8 | 0.8 |
| Rec yds | 11.9 | 5.4 | 6.4 |
| Carries | 0.0 | 0.0 | 0.0 |
| Rush yds | 0.0 | 0.0 | 0.0 |
| Rush+Rec yds | 11.9 | 5.4 | 6.4 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Oct 25 @ MIN | 2 targets, 0 carries | 12 | 2 | 12 |
| Oct 11 @ PIT | 1 targets, 0 carries | 4 | 1 | 4 |
| Sep 20 @ KC | 1 targets, 0 carries | 0 | 0 | 0 |
| Sep 13 vs BAL | 1 targets, 0 carries | 0 | 0 | 0 |
| Dec 22 vs SF | 2 targets, 0 carries | 11 | 1 | 11 |
| Nov 30 vs HOU | 1 targets, 0 carries | 8 | 1 | 8 |
| Nov 23 @ KC | 2 targets, 0 carries | 8 | 2 | 8 |
| Oct 26 vs TEN | 1 targets, 0 carries | 0 | 0 | 0 |
| Jan 5 vs JAX | 1 targets, 0 carries | 21 | 1 | 21 |
| Dec 22 vs TEN | 1 targets, 0 carries | 0 | 0 | 0 |
| Dec 1 @ NE | 2 targets, 0 carries | 22 | 1 | 22 |
| Nov 24 vs DET | 1 targets, 0 carries | 0 | 0 | 0 |
| This season, 4 games | 4.0 | 0.8 | 4.0 | |
| Average, these 12 games | 7.2 | 0.8 | 7.2 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| This season | 4 | 4.0 | 0.8 | 4.0 |
| Last season | 4 | 6.8 | 1.0 | 6.8 |
| Last 10 | 10 | 6.4 | 0.8 | 6.4 |
| At home | 4 | 4.8 | 0.5 | 4.8 |
| On the road | 4 | 6.0 | 1.3 | 6.0 |
Against Dolphins
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Oct 20 vs MIA | 1 targets, 0 carries | 0 | 0 | 0 |
