All player props
NFL · Carolina Panthers
Trevor Etienne
RB · 2.2 carries
ActiveEtienne carried the ball two times for seven yards and returned one punt for nine yards during Carolina'a loss Sunday to the Broncos.
Next: CAR @ NO
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 0.3 | 0.4 | 0.4 |
| Rec yds | 3.1 | 3.4 | 2.8 |
| Carries | 2.2 | 2.2 | 2.3 |
| Rush yds | 7.9 | 3.8 | 7.6 |
| Rush+Rec yds | 10.9 | 7.2 | 10.4 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs DEN | 2 carries | 7 | 2 | 0 | 0 | 7 |
| Oct 29 @ GB | 1 carries | 1 | 1 | 0 | 0 | 1 |
| Oct 25 vs TB | 2 targets, 6 carries | 8 | 6 | 17 | 2 | 25 |
| Oct 18 @ PHI | 1 carries | -1 | 1 | 0 | 0 | -1 |
| Jan 10 vs LAR | 1 carries | 4 | 1 | 0 | 0 | 4 |
| Nov 30 vs LAR | 1 targets, 0 carries | 0 | 0 | 4 | 1 | 4 |
| Nov 16 @ ATL | 1 carries | 2 | 1 | 0 | 0 | 2 |
| Oct 26 vs BUF | 4 carries | 16 | 4 | 0 | 0 | 16 |
| Oct 12 vs DAL | 3 carries | 17 | 3 | 0 | 0 | 17 |
| Oct 5 vs MIA | 1 targets, 4 carries | 22/ 21.5 | 4 | 7 | 1 | 29 |
| Sep 28 @ NE | 7 carries | 33 | 7 | 0 | 0 | 33 |
| Sep 14 @ ARI | 1 targets, 0 carries | 0 | 0 | 2 | 1 | 2 |
| This season, 4 games | 3.8 | 2.5 | 4.3 | 0.5 | 8.0 | |
| Average, these 12 games | 9.1 | 2.5 | 2.5 | 0.4 | 11.6 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 4 | 3.8 | 2.5 | 4.3 | 0.5 | 8.0 |
| Last season | 9 | 10.9 | 2.3 | 1.4 | 0.3 | 12.3 |
| Last 10 | 10 | 7.6 | 2.3 | 2.8 | 0.4 | 10.4 |
| At home | 7 | 10.6 | 2.9 | 4.0 | 0.6 | 14.6 |
| On the road | 6 | 6.5 | 1.8 | 0.3 | 0.2 | 6.8 |
