NFL · Carolina Panthers
John Metchie III
WR/TE · 3.9 targets
ActiveMetchie caught both of his targets for 40 yards Sunday in a loss to the Broncos.
Next: CAR @ NO
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Rush yds | 0.3 | 0.0 | 0.4 |
| Carries | 0.1 | 0.0 | 0.1 |
| Rec yds | 28.3 | 27.0 | 24.4 |
| Receptions | 2.6 | 2.4 | 2.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs DEN | 2 targets, 0 carries | 0 | 0 | 40 | 2 | 40 |
| Oct 29 @ GB | 3 targets, 0 carries | 0 | 0 | 14 | 3 | 14 |
| Oct 25 vs TB | 4 targets, 0 carries | 0 | 0 | 20 | 2 | 20 |
| Oct 18 @ PHI | 3 targets, 0 carries | 0 | 0 | 24 | 2 | 24 |
| Oct 4 vs DET | 5 targets, 0 carries | 0 | 0 | 37 | 3 | 37 |
| Sep 27 @ CLE | 5 targets, 0 carries | 0 | 0 | 19 | 2 | 19 |
| Jan 4 @ BUF | 4 targets, 0 carries | 0 | 0 | 20 | 3 | 20 |
| Dec 28 vs NE | 3 targets, 0 carries | 0 | 0 | 41 | 3 | 41 |
| Dec 21 @ NO | 5 targets, 0 carries | 0 | 0 | 4 | 1 | 4 |
| Dec 14 @ JAX | 5 targets, 1 carries | 4 | 1 | 25 | 4 | 29 |
| Dec 7 vs MIA | 8 targets, 0 carries | 0 | 0 | 34 | 4 | 34 |
| Nov 30 vs ATL | 8 targets, 1 carries | -2 | 1 | 19/ 35.5 | 4/ 3.5 | 17 |
| This season, 6 games | 0.0 | 0.0 | 25.7 | 2.3 | 25.7 | |
| Average, these 12 games | 0.2 | 0.2 | 24.8 | 2.8 | 24.9 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 6 | 0.0 | 0.0 | 25.7 | 2.3 | 25.7 |
| Last season | 12 | -0.4 | 0.3 | 22.8 | 2.8 | 22.4 |
| Last 10 | 10 | 0.4 | 0.1 | 24.4 | 2.5 | 24.8 |
| At home | 8 | -1.1 | 0.3 | 25.3 | 2.5 | 24.1 |
| On the road | 10 | 0.4 | 0.1 | 22.6 | 2.7 | 23.0 |
Against Saints
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Dec 21 @ NO | 5 targets, 0 carries | 0 | 0 | 4 | 1 | 4 |
