NFL · Carolina Panthers
Xavier Legette
4 targets, 0 carries
Injured ReservePanthers head coach Dave Canales said Monday that Legette (knee) will be designated for return from injured reserve this week, Joe Person of The Athletic reports.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| Sep 20 @ ATL | 4 targets, 0 carries | 64 | 2 | 64 |
| Sep 13 vs CHI | 2 targets, 0 carries | 0 | 0 | 0 |
| Jan 10 vs LAR | 4 targets, 0 carries | 8 | 1 | 8 |
| Jan 3 @ TB | 4 targets, 0 carries | 22 | 3 | 22 |
| Dec 28 vs SEA | 1 targets, 0 carries | 3 | 1 | 3 |
| Dec 21 vs TB | 3 targets, 0 carries | 12 | 1 | 12 |
| Dec 14 @ NO | 3 targets, 0 carries | 39 | 2 | 39 |
| Nov 30 vs LAR | 2 targets, 0 carries | 1/ 23.5 | 1/ 2.5 | 1 |
| Nov 24 @ SF | 5 targets, 0 carries | 22/ 25.5 | 3/ 2.5 | 22 |
| Nov 16 @ ATL | 8 targets, 0 carries | 83/ 17.5 | 4/ 2.5 | 83 |
| Nov 9 vs NO | 1 targets, 0 carries | 0/ 22.5 | 0/ 2.5 | 0 |
| Nov 2 @ GB | 3 targets, 0 carries | 22/ 23.5 | 1/ 2.5 | 22 |
| This season, 2 games | 32.0 | 1.0 | 32.0 | |
| Average, these 12 games | 23.0 | 1.6 | 23.0 | |
Against the line in these games: Rec yds over 1 of 5 · Receptions over 2 of 5. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|
| This season | 2 | 32.0 | 1.0 | 32.0 |
| Last season | 16 | 23.2 | 2.3 | 23.2 |
| Last 10 | 10 | 25.4 | 1.8 | 25.4 |
| At home | 9 | 9.2 | 1.1 | 9.2 |
| On the road | 9 | 39.1 | 3.1 | 39.1 |
