NFL · Washington Commanders
Dyami Brown
1 targets, 0 carries
Injured ReserveThe Commanders placed Brown (calf) on injured reserve Saturday.
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Completions | Pass att | Rush yds | Carries | Rec yds |
|---|---|---|---|---|---|---|
| Oct 19 @ SF | 1 targets, 0 carries | — | — | 0 | 0 | 6 |
| Oct 11 vs NYG | 2 targets, 0 carries | — | — | 0 | 0 | 2 |
| Oct 4 vs IND | 4 targets, 0 carries | — | — | 0 | 0 | 65 |
| Sep 27 vs SEA | 1 targets, 0 carries | — | — | 0 | 0 | 0 |
| Sep 20 @ DAL | 6 targets, 0 carries | 1 | 1 | 0 | 0 | 21 |
| Sep 13 @ PHI | 2 targets, 0 carries | — | — | 0 | 0 | 0 |
| Jan 4 vs TEN | 1 targets, 0 carries | — | — | 0 | 0 | 8 |
| Dec 14 vs NYJ | 1 carries | — | — | 4 | 1 | 0 |
| Nov 16 vs LAC | 1 targets, 0 carries | — | — | 0 | 0 | 0/ 13.5 |
| Nov 9 @ HOU | 1 targets, 0 carries | — | — | 0 | 0 | 0/ 32.5 |
| Nov 2 @ LV | 7 targets, 1 carries | — | — | 4 | 1 | 25/ 33.5 |
| Oct 19 vs LAR | 4 targets, 0 carries | — | — | 0 | 0 | 50/ 27.5 |
| This season, 6 games | 1.0 | 1.0 | 0.0 | 0.0 | 15.7 | |
| Average, these 12 games | 1.0 | 1.0 | 0.7 | 0.2 | 14.8 | |
Against the line in these games: Rec yds over 1 of 4. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Completions | Pass att | Rush yds | Carries | Rec yds |
|---|---|---|---|---|---|---|
| This season | 6 | 1.0 | 1.0 | 0.0 | 0.0 | 15.7 |
| Last season | 11 | — | — | 2.7 | 0.5 | 20.6 |
| Last 10 | 10 | 1.0 | 1.0 | 0.4 | 0.1 | 10.2 |
| At home | 9 | — | — | 1.9 | 0.4 | 10.8 |
| On the road | 6 | 1.0 | 1.0 | 2.2 | 0.3 | 18.2 |
