All player props
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Interceptions | Pass+Rush yds |
|---|---|---|---|---|---|---|
| Jan 4 @ MIN | 4 carries | 34 | 6 | 11 | 0 | 57 |
| Dec 27 vs BAL | 1 carries | 8 | 1 | 4 | 1 | 8 |
| Jan 5 vs SF | 1 carries | — | — | — | — | — |
| Dec 15 vs NE | 1 carries | 8 | 2 | 2 | 0 | 7 |
| Nov 10 vs NYJ | 1 carries | — | — | — | — | — |
| Oct 21 vs LAC | 3 carries | — | — | — | — | — |
| Sep 15 vs LAR | 1 carries | — | — | — | — | — |
| Jan 7 vs SEA | 1 carries | — | — | — | — | — |
| Dec 17 vs SF | 1 carries | — | — | — | — | — |
| Nov 12 vs ATL | 1 carries | — | — | — | — | — |
| Nov 5 @ CLE | 5 carries | 58 | 11 | 20 | 2 | 86 |
| Oct 22 @ SEA | 1 attempts | 4 | 1 | 1 | 0 | 4 |
| Average, these 12 games | 22.4 | 4.2 | 7.6 | 0.6 | 32.4 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Interceptions | Pass+Rush yds |
|---|---|---|---|---|---|---|
| Last season | 2 | 21.0 | 3.5 | 7.5 | 0.5 | 32.5 |
| Last 10 | 10 | 16.7 | 3.0 | 5.7 | 0.3 | 24.0 |
| At home | 1 | 8.0 | 1.0 | 4.0 | 1.0 | 8.0 |
| On the road | 1 | 34.0 | 6.0 | 11.0 | 0.0 | 57.0 |
