NFL · Indianapolis Colts
Jonathan Taylor
RB · 13.8 carries
ActiveThe Colts informed Taylor that he won't be traded before Tuesday's deadline, Tom Pelissero of Netflix reports.
Next: MIA @ IND
. Our projections if he plays. No lines yet: books usually post them the day before, and the over chances show up here when they do.
| Stat | Proj | L5 | L10 |
|---|---|---|---|
| Receptions | 3.8 | 3.2 | 2.8 |
| Rec yds | 31.9 | 30.2 | 23.3 |
| Carries | 13.8 | 15.0 | 17.5 |
| Rush yds | 54.2 | 60.6 | 68.2 |
| Rush+Rec yds | 86.1 | 90.8 | 91.5 |
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 vs DAL | 5 targets, 13 carries | 46 | 13 | 18 | 5 | 64 |
| Nov 1 @ JAX | 5 targets, 8 carries | 23 | 8 | 24 | 4 | 47 |
| Oct 25 @ MIN | 3 targets, 18 carries | 95 | 18 | 15 | 2 | 110 |
| Oct 18 vs TEN | 4 targets, 21 carries | 94 | 21 | 57 | 2 | 151 |
| Oct 11 @ PIT | 4 targets, 15 carries | 45 | 15 | 37 | 3 | 82 |
| Oct 4 @ WSH | 4 targets, 20 carries | 95 | 20 | 2 | 1 | 97 |
| Sep 27 vs HOU | 3 targets, 23 carries | 68 | 23 | 4 | 2 | 72 |
| Sep 20 @ KC | 4 targets, 24 carries | 92 | 24 | 40 | 4 | 132 |
| Sep 13 vs BAL | 4 targets, 19 carries | 98 | 19 | 23 | 3 | 121 |
| Jan 4 @ HOU | 2 targets, 14 carries | 26 | 14 | 13 | 2 | 39 |
| Dec 28 vs JAX | 6 targets, 21 carries | 70 | 21 | 14 | 3 | 84 |
| Dec 22 vs SF | 3 targets, 16 carries | 46 | 16 | 33 | 3 | 79 |
| This season, 9 games | 72.9 | 17.9 | 24.4 | 2.9 | 97.3 | |
| Average, these 12 games | 66.5 | 17.7 | 23.3 | 2.8 | 89.8 | |
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 9 | 72.9 | 17.9 | 24.4 | 2.9 | 97.3 |
| Last season | 17 | 93.2 | 19.0 | 22.2 | 2.7 | 115.5 |
| Last 10 | 10 | 68.2 | 17.5 | 23.3 | 2.8 | 91.5 |
| At home | 12 | 90.4 | 18.9 | 26.4 | 2.9 | 116.8 |
| On the road | 12 | 68.1 | 17.1 | 19.8 | 2.8 | 87.8 |
Against Dolphins
His last game against his next opponent, newest first, back through the seasons on file. A few games against one team is a small sample, and rosters change between seasons.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Sep 7 vs MIA | 3 targets, 18 carries | 71/ 79.5 | 18/ 18.5 | 27/ 10.5 | 3/ 1.5 | 98/ 93.5 |
