All player props
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| Nov 8 @ NE | 4 carries | 5 | 4 | 0 | 0 | 5 |
| Oct 29 vs CAR | 6 targets, 21 carries | 39 | 21 | 13 | 6 | 52 |
| Oct 25 @ DET | 7 targets, 11 carries | 36 | 11 | 55 | 5 | 91 |
| Jan 10 @ CHI | 3 targets, 19 carries | 55 | 19 | 3 | 1 | 58 |
| Dec 27 vs BAL | 1 targets, 4 carries | 3 | 4 | 0 | 1 | 3 |
| Dec 20 @ CHI | 2 targets, 12 carries | 36 | 12 | 12 | 2 | 48 |
| Dec 14 @ DEN | 3 targets, 12 carries | 73 | 12 | 19 | 2 | 92 |
| Dec 7 vs CHI | 2 targets, 20 carries | 86 | 20 | 6 | 2 | 92 |
| Nov 27 @ DET | 1 targets, 17 carries | 83/ 64.5 | 17 | 8/ 14.5 | 1/ 2.5 | 91/ 83.5 |
| Nov 16 @ NYG | 1 targets, 7 carries | 40/ 84.5 | 7/ 19.5 | 0/ 21.5 | 0/ 2.5 | 40/ 111.5 |
| Nov 10 vs PHI | 6 targets, 21 carries | 74/ 70.5 | 21/ 16.5 | 33/ 19.5 | 5/ 2.5 | 107/ 94.5 |
| Nov 2 vs CAR | 5 targets, 17 carries | 87/ 65.5 | 17 | 13/ 13.5 | 4/ 2.5 | 100/ 83.5 |
| This season, 3 games | 26.7 | 12.0 | 22.7 | 3.7 | 49.3 | |
| Average, these 12 games | 51.4 | 13.8 | 13.5 | 2.4 | 64.9 | |
Against the line in these games: Rush yds over 3 of 4 · Rec yds over 1 of 4 · Receptions over 2 of 4 · Rush+Rec yds over 3 of 4. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Rush yds | Carries | Rec yds | Receptions | Rush+Rec yds |
|---|---|---|---|---|---|---|
| This season | 3 | 26.7 | 12.0 | 22.7 | 3.7 | 49.3 |
| Last season | 16 | 61.5 | 15.8 | 17.8 | 2.3 | 79.3 |
| Last 10 | 10 | 45.6 | 12.7 | 11.6 | 2.0 | 57.2 |
| At home | 8 | 66.5 | 17.9 | 15.8 | 3.0 | 82.3 |
| On the road | 11 | 48.4 | 13.3 | 20.6 | 2.2 | 69.0 |
