All player props
Next game
No lines are posted for his next game yet. Books usually post them the day before.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| Sep 28 @ CHI | 1 attempts | 0 | 0 | 1 | 0 | 1 |
| Oct 26 vs BUF | 2 carries | 175/ 210.5 | 16 | 24 | 0/ 1.5 | 1/ 0.5 |
| Oct 19 @ NYJ | 2 carries | 60 | 4 | 7 | 0 | 0 |
| Sep 28 @ NE | 6 attempts | 58 | 5 | 6 | 1 | 0 |
| Sep 21 vs ATL | 1 carries | — | — | — | — | — |
| Oct 20 @ WSH | 2 carries | 93/ 224.5 | 11 | 16 | 0/ 1.5 | 2 |
| Oct 13 vs ATL | 3 carries | 221/ 224.5 | 26/ 21.5 | 38/ 33.5 | 2/ 1.5 | 2 |
| Oct 6 @ CHI | 1 carries | 136/ 224.5 | 18/ 20.5 | 28/ 32.5 | 0/ 1.5 | 1 |
| Sep 29 vs CIN | 3 carries | 220/ 224.5 | 25 | 40/ 33.5 | 2/ 1.5 | 1 |
| Sep 22 @ LV | 2 carries | 319/ 199.5 | 26/ 19.5 | 37 | 3 | 0 |
| Sep 8 @ NO | 1 attempts | 0 | 0 | 1 | 0 | 0 |
| Oct 8 @ DET | 1 carries | — | — | — | — | — |
| This season, 1 game | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Average, these 12 games | 128.2 | 13.1 | 19.8 | 0.8 | 0.8 | |
Against the line in these games: Pass yds over 1 of 6 · Completions over 2 of 3 · Pass att over 2 of 3 · Pass TDs over 2 of 5. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Pass yds | Completions | Pass att | Pass TDs | Interceptions |
|---|---|---|---|---|---|---|
| This season | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Last season | 4 | 97.7 | 8.3 | 12.3 | 0.3 | 0.3 |
| Last 10 | 10 | 142.4 | 14.6 | 21.9 | 0.9 | 0.9 |
| At home | 2 | 175.0 | 16.0 | 24.0 | 0.0 | 1.0 |
| On the road | 3 | 39.3 | 3.0 | 4.7 | 0.3 | 0.3 |
