NBA · Oklahoma City Thunder
Jaylin Williams
20 min
OutWilliams (back) has been ruled out for Tuesday's game against the Trail Blazers.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 2 @ CLE | 20 min | 3/ 6.5 | 3/ 6.5 | 2/ 2.5 | 8/ 15.5 | 6/ 13.5 |
| Oct 31 @ HOU | 26 min | 3/ 6.5 | 4/ 5.5 | 1/ 2.5 | 8/ 15.5 | 7/ 13.5 |
| Oct 28 @ DAL | 20 min | 0/ 7.5 | 5/ 6.5 | 1/ 2.5 | 6/ 17.5 | 5/ 14.5 |
| Oct 26 vs PHX | 26 min | 6/ 6.5 | 6/ 5.5 | 3/ 2.5 | 15/ 16.5 | 12/ 13.5 |
| Oct 25 vs LAC | 5 min | 0 | 0 | 0 | 0 | 0 |
| Oct 22 vs DEN | 15 min | 3 | 6 | 3 | 12 | 9 |
| Oct 20 @ SA | 17 min | 5 | 4 | 1 | 10 | 9 |
| May 30 vs SA | 26 min | 11/ 5.5 | 10/ 3.5 | 4/ 1.5 | 25/ 10.5 | 21/ 9.5 |
| May 28 @ SA | 26 min | 4/ 4.5 | 9/ 3.5 | 2/ 1.5 | 15/ 9.5 | 13/ 8.5 |
| May 26 vs SA | 17 min | 3/ 5.5 | 4/ 4.5 | 1/ 1.5 | 8/ 12.5 | 7/ 10.5 |
| May 24 @ SA | 23 min | 3/ 5.5 | 3/ 4.5 | 1/ 1.5 | 7/ 12.5 | 6/ 9.5 |
| May 22 @ SA | 22 min | 18/ 2.5 | 5/ 2.5 | 1 | 24 | 23/ 5.5 |
| This season, 7 games | 2.9 | 4.0 | 1.6 | 8.4 | 6.9 | |
| Average, these 12 games | 4.9 | 4.9 | 1.7 | 11.5 | 9.8 | |
Against the line in these games: Points over 2 of 9 · Rebounds over 4 of 9 · Assists over 3 of 8 · Pts+Reb+Ast over 2 of 8 · Pts+Reb over 3 of 9. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 7 | 2.9 | 4.0 | 1.6 | 8.4 | 6.9 |
| Last season | 80 | 6.8 | 5.3 | 2.3 | 14.3 | 12.0 |
| Last 10 | 10 | 3.8 | 5.1 | 1.8 | 10.7 | 8.9 |
| At home | 43 | 6.6 | 5.1 | 2.4 | 14.1 | 11.7 |
| On the road | 43 | 6.4 | 5.2 | 2.0 | 13.6 | 11.6 |
