NBA · Orlando Magic
Jalen Suggs
34 min
OutSuggs (knee) has been ruled out for Tuesday's game against the Kings.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Oct 25 @ NY | 34 min | 4/ 13.5 | 6/ 4.5 | 6/ 5.5 | 16/ 23.5 | 10/ 18.5 |
| Oct 23 vs MIN | 34 min | 14/ 12.5 | 6/ 3.5 | 6/ 4.5 | 26/ 21.5 | 20/ 16.5 |
| Oct 21 vs ATL | 32 min | 6/ 13.5 | 3/ 3.5 | 5/ 4.5 | 14/ 21.5 | 9/ 16.5 |
| May 3 @ DET | 36 min | 6/ 12.5 | 4/ 3.5 | 4/ 4.5 | 14/ 21.5 | 10/ 16.5 |
| May 1 vs DET | 38 min | 7/ 14.5 | 7/ 3.5 | 7/ 4.5 | 21/ 23.5 | 14/ 18.5 |
| Apr 29 @ DET | 37 min | 10/ 14.5 | 2/ 3.5 | 5/ 4.5 | 17/ 23.5 | 12/ 18.5 |
| Apr 27 vs DET | 35 min | 5/ 13.5 | 2/ 4.5 | 2/ 4.5 | 9/ 23.5 | 7/ 18.5 |
| Apr 25 vs DET | 33 min | 15/ 14.5 | 3/ 4.5 | 3/ 4.5 | 21/ 23.5 | 18/ 18.5 |
| Apr 22 @ DET | 32 min | 19/ 13.5 | 6/ 3.5 | 4/ 4.5 | 29/ 22.5 | 25/ 17.5 |
| Apr 19 @ DET | 36 min | 16/ 13.5 | 4/ 3.5 | 4/ 5.5 | 24/ 22.5 | 20/ 17.5 |
| Apr 12 @ BOS | 38 min | 23 | 6 | 3 | 32 | 29 |
| Apr 10 @ CHI | 20 min | 12 | 1 | 4 | 17 | 13 |
| This season, 3 games | 8.0 | 5.0 | 5.7 | 18.7 | 13.0 | |
| Average, these 12 games | 11.4 | 4.2 | 4.4 | 20.0 | 15.6 | |
Against the line in these games: Points over 4 of 10 · Rebounds over 6 of 10 · Assists over 5 of 10 · Pts+Reb+Ast over 3 of 10 · Pts+Reb over 3 of 10. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season and last, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 3 | 8.0 | 5.0 | 5.7 | 18.7 | 13.0 |
| Last season | 64 | 13.5 | 3.9 | 5.3 | 22.7 | 17.4 |
| Last 10 | 10 | 10.2 | 4.3 | 4.6 | 19.1 | 14.5 |
| At home | 36 | 13.9 | 4.1 | 5.8 | 23.9 | 18.0 |
| On the road | 30 | 12.0 | 3.8 | 4.7 | 20.5 | 15.8 |
