NBA · Milwaukee Bucks
Tyler Herro
27 min
OutHerro (knee) is listed as out for Tuesday's game against New York.
Next game
He’s out, per the injury report, and books don’t post lines for a player ruled out.
Recent games
Newest first. Each stat next to the book's main line that game, where one is on file: green went over, red went under.
Bars are what he did; the dark tick is that game's line (green went over, red under); the dashed line is his next game's line.
| Game | Role | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| Nov 8 vs BOS | 27 min | 13/ 19.5 | 1/ 4.5 | 2/ 4.5 | 16/ 28.5 | 14/ 24.5 |
| Nov 6 vs TOR | 35 min | 23/ 21.5 | 5/ 4.5 | 10/ 3.5 | 38/ 30.5 | 28/ 26.5 |
| Nov 4 @ BOS | 33 min | 25/ 19.5 | 5/ 4.5 | 3/ 3.5 | 33/ 28.5 | 30/ 24.5 |
| Nov 2 @ MIN | 31 min | 21/ 20.5 | 6/ 4.5 | 3/ 4.5 | 30/ 30.5 | 27/ 25.5 |
| Oct 31 vs CLE | 27 min | 15/ 21.5 | 3/ 4.5 | 2/ 4.5 | 20/ 30.5 | 18/ 26.5 |
| Oct 28 vs HOU | 27 min | 23/ 20.5 | 3/ 4.5 | 0/ 4.5 | 26/ 30.5 | 26/ 25.5 |
| Oct 26 vs IND | 32 min | 23/ 22.5 | 10/ 4.5 | 7/ 4.5 | 40/ 31.5 | 33/ 27.5 |
| Oct 24 @ PHI | 31 min | 13/ 21.5 | 6/ 3.5 | 3/ 4.5 | 22/ 30.5 | 19/ 25.5 |
| Oct 23 vs CHI | 32 min | 34/ 23.5 | 5/ 3.5 | 4/ 4.5 | 43/ 32.5 | 39/ 27.5 |
| Oct 21 @ WSH | 32 min | 24/ 22.5 | 2/ 4.5 | 9/ 4.5 | 35/ 31.5 | 26/ 26.5 |
| Apr 12 vs ATL | 22 min | 5 | 10 | 8 | 23 | 15 |
| Apr 9 @ TOR | 28 min | 15 | 4 | 4 | 23 | 19 |
| This season, 10 games | 21.4 | 4.6 | 4.3 | 30.3 | 26.0 | |
| Average, these 12 games | 19.5 | 5.0 | 4.6 | 29.1 | 24.5 | |
Against the line in these games: Points over 7 of 10 · Rebounds over 6 of 10 · Assists over 3 of 10 · Pts+Reb+Ast over 5 of 10 · Pts+Reb over 6 of 10. A handful of games says little: books move the line to his recent form, which is why streaks like these rarely carry on.
Splits
What he's averaged, cut a few ways: a description of past games, not a forecast. Home and road cover this season, leaving out neutral sites.
| Split | Games | Points | Rebounds | Assists | Pts+Reb+Ast | Pts+Reb |
|---|---|---|---|---|---|---|
| This season | 10 | 21.4 | 4.6 | 4.3 | 30.3 | 26.0 |
| Last season | 33 | 20.5 | 4.8 | 4.1 | 29.4 | 25.3 |
| Last 10 | 10 | 21.4 | 4.6 | 4.3 | 30.3 | 26.0 |
| At home | 6 | 21.8 | 4.5 | 4.2 | 30.5 | 26.3 |
| On the road | 4 | 20.8 | 4.8 | 4.5 | 30.0 | 25.5 |
